HEX
Server: Apache
System: Linux s18.infinitysrv.com 3.10.0-962.3.2.lve1.5.87.el7.x86_64 #1 SMP Tue Jan 28 09:38:56 UTC 2025 x86_64
User: clavospa (1286)
PHP: 8.0.30
Disabled: NONE
Upload Files
File: /home/clavospa/tmp/awstats/awstats052022.netzero.212productions.net.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202205 will be lost/reset.
# Last config file used to build this data file was /home/clavospa/tmp/awstats/awstats.netzero.212productions.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2695                
POS_VISITOR 9305                
POS_DAY 28726               
POS_DOMAIN 3361                
POS_LOGIN 4218                
POS_ROBOT 4373                
POS_WORMS 4607                
POS_EMAILSENDER 4738                
POS_EMAILRECEIVER 4881                
POS_SESSION 29413               
POS_SIDER 29611               
POS_FILETYPES 5016                
POS_DOWNLOADS 5120                
POS_OS 5168                
POS_BROWSER 5329                
POS_SCREENSIZE 6700                
POS_UNKNOWNREFERER 6774                
POS_UNKNOWNREFERERBROWSER 7522                
POS_ORIGIN 8179                
POS_SEREFERRALS 8317                
POS_PAGEREFS 8461                
POS_SEARCHWORDS 8638                
POS_KEYWORDS 8790                
POS_MISC 2359                
POS_ERRORS 8849                
POS_CLUSTER 4074                
POS_SIDER_404 8955                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220601090335 1 0 10345863664306
FirstTime 20220501230421
LastTime 20220531113433
LastUpdate 20220602080518 1 0 0 0 0
TotalVisits 860                 
TotalUnique 509                 
MonthHostsKnown 0                   
MonthHostsUnknown 509                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 42 42 249300 4 4 59925
1 35 35 127223 1 1 0
2 61 61 542534 1 1 0
3 55 55 158748 0 0 0
4 54 54 98666 0 0 0
5 49 49 102132 0 0 0
6 54 54 247125 1 1 0
7 45 45 73635 0 0 0
8 47 47 92515 0 0 0
9 56 56 307894 1 1 0
10 55 55 254622 1 1 0
11 52 52 258398 3 3 0
12 38 38 141522 2 2 53902
13 32 32 227771 2 2 0
14 32 32 448529 0 0 0
15 36 36 455721 0 1 127
16 36 36 399256 5 5 59925
17 28 28 226951 0 0 0
18 26 26 160345 1 1 53902
19 32 32 210437 2 2 0
20 31 31 216234 1 1 0
21 27 27 203208 0 1 127
22 33 33 209415 4 4 0
23 38 38 334024 5 5 59925
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 50
us 542 542 3277426
gb 55 55 164923
ca 49 49 1420163
cn 39 39 91493
in 30 30 30108
ru 29 29 47098
it 27 27 148181
de 26 26 39935
es 15 15 23472
vn 14 14 40462
nl 14 14 51272
ir 14 14 74382
ua 13 13 34101
au 10 10 26251
id 9 9 20445
fr 8 8 14018
pl 8 8 15260
gr 8 8 31475
jp 7 7 14793
il 6 6 36567
kr 6 6 31294
my 5 5 2005
vg 5 5 8031
eu 5 5 8031
co 4 4 1604
tr 2 2 802
hk 1 1 401
bg 2 2 802
ch 3 3 1203
nz 2 2 802
ao 2 2 802
md 2 2 802
fi 2 2 802
dk 1 1 6361
sg 3 3 1203
se 3 3 18594
br 4 4 12414
ar 1 1 401
kz 3 3 18594
ro 1 1 401
th 1 1 401
tw 3 3 19215
me 1 1 401
fo 1 1 401
gt 1 1 5806
ht 1 1 401
tn 3 3 1203
zw 1 1 401
cl 1 1 401
ve 1 1 401
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
unknown 2 254 20220519214333 2
no_user_agent 1 53902 20220523181420 0
survey 1 53902 20220508125439 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 75 3895689 0 0
php 919 1850516 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
linuxubuntu 467 467
Unknown 256 256
win7 127 127
winxp 3 3
win8.1 52 52
win10 83 83
winlong 6 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 57
chrome52.0.2743.116 2 2
chrome46.0.2490.86 8 8
chrome78.0.3904.97 7 7
chrome79.0.3945.117 2 2
chrome70.0.3538.102 3 3
chrome58.0.3029.110 6 6
chrome62.0.3202.89 3 3
chrome53.0.2785.143 2 2
chrome86.0.4240.193 1 1
chrome67.0.3396.99 5 5
chrome63.0.3239.132 4 4
chrome5.0.375.99 3 3
chrome57.0.2987.133 9 9
chrome77.0.3865.90 5 5
chrome63.0.3239.84 5 5
chrome55.0.2883.87 7 7
chrome36.0.1985.125 4 4
chrome60.0.3112.113 5 5
chrome79.0.3945.130 9 9
chrome64.0.3282.167 7 7
chrome78.0.3904.70 2 2
chrome87.0.4280.88 3 3
chrome59.0.3071.115 4 4
Unknown 253 253
chrome84.0.4147.105 3 3
chrome72.0.3626.109 2 2
chrome80.0.3987.106 3 3
chrome62.0.3202.94 12 12
chrome47.0.2526.111 6 6
chrome73.0.3683.75 4 4
chrome61.0.3163.100 4 4
chrome41.0.2272.101 3 3
chrome68.0.3440.106 5 5
chrome67.0.3396.87 3 3
chrome48.0.2564.116 5 5
mozilla 3 3
chrome51.0.2704.106 4 4
chrome48.0.2564.109 5 5
chrome32.0.1700.107 5 5
chrome81.0.4044.122 5 5
chrome70.0.3538.77 5 5
firefox62.0 467 467
chrome79.0.3945.88 7 7
chrome46.0.2490.80 8 8
chrome60.0.3112.101 2 2
chrome64.0.3282.140 5 5
chrome73.0.3683.86 4 4
chrome70.0.3538.67 9 9
chrome65.0.3325.181 11 11
chrome66.0.3359.117 3 3
chrome54.0.2840.99 3 3
firefox33.0 1 1
chrome80.0.3987.132 8 8
chrome49.0.2623.112 6 6
chrome80.0.3987.163 4 4
chrome56.0.2924.87 8 8
chrome47.0.2526.106 12 12
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Expanse_indexes_customers\xe2\x80\x99_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com. 20220503060903
WordPress/5.9.3;_https://netzero.212productions.net 20220527164623
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220515235300
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220531113434
WordPress/6.0;_https://netzero.212productions.net 20220531113433
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WordPress/6.0;_https://netzero.212productions.net 20220531113433
Expanse_indexes_customers\xe2\x80\x99_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com. 20220503060903
WordPress/5.9.3;_https://netzero.212productions.net 20220527164623
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220515235300
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 757 757
From1 1 1
From2 0 0
From3 2 2
From4 234 234
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://162.253.224.18:80 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 26 0
302 3 0
404 3 179775
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/ 3 http://netzero.212productions.net///
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 509
162.253.224.18 228 228 2009999 20220531113433
104.168.36.11 7 7 44923 20220522095627
51.75.30.7 6 6 2406 20220528104958
157.90.165.4 5 5 30827 20220529001511
185.18.212.66 5 5 58721 20220528033223
5.182.209.135 4 4 1604 20220528034325
143.110.224.182 4 4 12414 20220530060858
188.212.34.36 4 4 1604 20220528082350
185.14.56.92 4 4 1604 20220528110453
119.18.52.177 4 4 1604 20220528104013
194.90.234.21 4 4 25021 20220528132903
95.167.178.158 4 4 1604 20220528081453
185.197.195.173 4 4 1604 20220527202622
47.105.153.104 4 4 1604 20220528072630
109.206.252.198 4 4 1604 20220528090038
81.88.52.114 4 4 25087 20220528141519
51.159.155.6 4 4 24400 20220529021617
162.0.208.10 4 4 1604 20220521225535
151.80.20.26 4 4 58320 20220527164638
159.89.237.49 3 3 18660 20220528150124
143.198.52.40 3 3 57919 20220516232120
45.120.69.121 3 3 18660 20220528192139
124.40.255.186 3 3 1203 20220528095156
69.163.193.146 3 3 1203 20220521155423
5.253.181.177 3 3 18594 20220528124242
52.166.3.59 1 1 5806 20220528205417
107.180.88.41 2 2 802 20220521084407
167.172.151.91 2 2 11612 20220530083043
51.68.141.94 1 1 401 20220521230407
45.117.83.197 2 2 802 20220528023349
74.208.252.140 2 2 802 20220528081015
87.247.245.144 1 1 401 20220517091130
42.200.169.14 1 1 401 20220517100144
82.166.39.15 2 2 11546 20220529023134
167.71.216.37 1 1 401 20220528020448
120.25.104.120 1 1 6427 20220517222957
178.62.101.121 1 1 6427 20220502090814
207.180.207.240 1 1 5806 20220530105457
178.128.5.109 1 1 6427 20220518100358
3.13.237.120 2 2 802 20220521193619
151.106.35.235 2 2 802 20220521201300
193.242.135.130 1 1 401 20220527212950
131.72.236.128 1 1 401 20220521123920
178.62.110.145 1 1 401 20220517014330
78.129.218.33 2 2 802 20220528022735
92.204.138.28 1 1 6427 20220517212712
35.78.7.110 1 1 401 20220517120011
187.84.233.39 2 2 11612 20220529060549
107.180.103.185 1 1 401 20220528040832
145.239.30.120 2 2 11612 20220528144558
84.205.178.134 2 2 802 20220528094710
81.88.52.106 1 1 5806 20220528232856
161.35.52.207 2 2 12167 20220528234423
62.255.126.88 2 2 802 20220521051050
148.72.214.245 1 1 5806 20220528200755
82.196.10.165 1 1 401 20220521120726
74.208.86.201 1 1 401 20220521183810
89.248.97.18 2 2 802 20220521092559
45.125.239.179 2 2 802 20220527203620
185.241.5.213 1 1 401 20220517111807
8.210.146.161 2 2 12854 20220517124138
89.40.72.194 1 1 401 20220517110129
62.171.130.70 2 2 802 20220521161941
205.210.31.135 1 1 53893 20220511145745
157.245.205.64 1 1 401 20220528033931
106.54.20.135 1 1 5806 20220529055030
134.209.194.63 2 2 802 20220528061128
207.55.255.20 1 1 401 20220521164532
109.168.97.89 1 1 5806 20220530053738
95.111.250.205 1 1 401 20220521063654
185.19.190.26 1 1 6427 20220502125622
185.209.229.181 1 1 401 20220528070511
37.139.13.163 2 2 12788 20220522050230
72.167.42.45 2 2 802 20220521073831
193.123.119.137 1 1 401 20220528071336
35.86.191.182 1 1 53893 20220517151937
44.242.171.51 1 1 53893 20220517151555
35.198.25.12 1 1 401 20220528043818
34.102.79.135 1 1 401 20220528085523
44.196.171.96 1 1 401 20220528093736
18.212.182.223 1 1 401 20220521233841
196.44.176.39 1 1 401 20220528032544
207.148.127.170 1 1 401 20220528074745
198.235.24.157 1 1 53902 20220502161602
45.118.145.96 2 2 802 20220528010916
161.35.193.62 1 1 401 20220528063953
210.5.50.149 1 1 401 20220528022359
144.91.75.9 2 2 802 20220528004001
18.138.236.175 1 1 401 20220528101048
116.203.221.198 1 1 401 20220521160040
72.10.175.226 2 2 802 20220528081914
60.205.205.107 1 1 401 20220521125234
139.59.118.238 1 1 5806 20220529003022
69.163.203.121 2 2 802 20220521151159
142.93.54.10 1 1 5806 20220529031721
139.59.60.160 1 1 401 20220528031848
149.255.58.15 2 2 802 20220528120448
123.56.59.9 1 1 401 20220521114722
134.209.92.28 1 1 401 20220521194301
106.53.136.24 1 1 6427 20220518033747
188.40.224.241 2 2 802 20220517050837
103.31.249.221 2 2 12233 20220530111100
5.101.157.188 1 1 401 20220521221337
159.203.31.171 2 2 802 20220528084159
111.90.150.171 1 1 401 20220517040004
139.59.20.111 2 2 802 20220521134233
47.242.50.8 2 2 802 20220509102905
46.183.163.202 1 1 401 20220517070648
128.199.20.153 1 1 6427 20220502105531
185.2.4.56 1 1 6427 20220517141644
51.210.251.22 2 2 802 20220528113442
104.236.45.171 2 2 802 20220521133732
178.18.244.210 1 1 401 20220521065152
103.51.103.73 2 2 802 20220528111944
66.115.173.18 1 1 401 20220527233006
64.111.116.168 1 1 5806 20220530012733
173.249.27.247 1 1 401 20220521112116
185.56.11.161 1 1 401 20220517065037
216.158.230.167 1 1 401 20220527193417
36.94.142.166 2 2 6207 20220530021421
52.5.40.206 1 1 401 20220517043801
65.21.96.11 2 2 802 20220521074624
95.217.179.54 2 2 12854 20220522085113
68.168.112.162 1 1 401 20220528005720
185.151.196.63 1 1 401 20220528004840
74.208.151.215 2 2 802 20220521034743
205.210.31.8 1 1 53893 20220515235300
20.187.97.66 1 1 6427 20220502121140
194.5.175.15 1 1 401 20220517030949
216.139.241.148 1 1 6427 20220517221413
35.203.66.166 1 1 6427 20220502155321
158.58.189.250 2 2 802 20220527215114
148.72.208.193 1 1 5806 20220530040328
164.68.97.208 1 1 6427 20220518093143
35.195.252.29 2 2 12854 20220502040701
107.180.107.103 1 1 401 20220517105249
97.74.89.166 1 1 6427 20220517214252
184.95.38.138 1 1 401 20220517120852
37.97.173.175 1 1 401 20220521130653
143.244.143.195 1 1 6427 20220502052204
139.59.147.218 1 1 401 20220528071753
150.109.61.139 2 2 802 20220528030108
184.168.126.196 1 1 401 20220521150550
74.208.103.228 2 2 802 20220521213947
198.144.188.12 1 1 401 20220528080115
220.132.196.5 1 1 6361 20220522005556
108.167.157.72 1 1 401 20220527234852
205.210.31.17 1 1 53902 20220507103940
45.79.204.206 2 2 802 20220528034654
101.0.102.250 1 1 401 20220517043023
95.217.195.165 1 1 401 20220517081043
167.172.79.47 1 1 401 20220521101607
188.127.231.190 2 2 12233 20220528190615
198.46.160.118 1 1 6427 20220517185344
104.198.172.68 1 1 401 20220521121724
209.126.80.250 1 1 401 20220521195022
123.60.59.154 2 2 12233 20220528182002
148.72.209.0 1 1 401 20220528103451
206.189.85.88 1 1 401 20220521081851
173.212.214.140 1 1 401 20220521200540
176.98.40.88 3 3 18039 20220530072723
192.227.178.147 2 2 802 20220528091905
178.62.78.78 1 1 401 20220527195453
134.209.184.76 1 1 6427 20220522025037
138.128.173.10 3 3 1203 20220528114442
205.210.31.132 1 1 53902 20220512183332
137.184.22.7 2 2 802 20220521192103
217.61.54.110 1 1 6361 20220522030659
66.33.212.117 2 2 12854 20220522102915
157.90.103.125 1 1 401 20220521215632
72.167.34.14 2 2 11612 20220528221133
147.139.37.149 2 2 802 20220521203553
35.213.170.208 1 1 401 20220528114922
47.74.17.225 1 1 401 20220528093248
134.209.231.225 1 1 5806 20220528134439
47.107.33.26 2 2 802 20220521142039
158.69.63.179 2 2 12854 20220502141022
13.81.59.92 1 1 6427 20220522113438
46.183.119.232 1 1 5806 20220529013041
194.59.170.5 2 2 802 20220521135313
65.21.181.164 1 1 6427 20220517234729
173.212.212.180 1 1 6427 20220518023517
91.205.175.35 1 1 401 20220521091729
89.248.168.47 1 1 401 20220517102746
185.175.45.32 1 1 401 20220528091430
92.205.25.182 1 1 401 20220527235710
67.23.254.254 1 1 401 20220528042346
91.123.18.217 1 1 401 20220521082743
69.167.169.57 1 1 401 20220528021738
205.210.31.152 1 1 53893 20220511151533
161.97.133.150 2 2 802 20220528050539
77.77.150.95 2 2 802 20220521163226
64.227.0.234 1 1 401 20220521055234
47.106.201.134 2 2 802 20220521150017
198.235.24.29 1 1 53893 20220511174627
101.32.62.196 3 3 1203 20220527190423
161.35.224.204 1 1 401 20220528061917
123.253.33.101 1 1 401 20220528025413
108.179.253.75 1 1 401 20220528005146
150.95.110.113 1 1 401 20220517013702
95.111.235.203 1 1 401 20220528111448
51.68.11.231 2 2 12788 20220522003937
47.100.208.57 1 1 6427 20220502152400
162.241.248.14 1 1 401 20220521123531
159.65.223.194 2 2 802 20220528043110
137.184.43.122 1 1 401 20220528063525
3.134.42.8 1 1 401 20220528035029
142.11.205.211 1 1 401 20220528023045
162.214.197.206 1 1 401 20220521124801
39.103.157.70 1 1 5806 20220530045038
151.80.24.73 3 3 1203 20220528113944
167.71.141.164 1 1 5806 20220530022947
159.65.147.193 1 1 401 20220521035927
18.170.155.197 1 1 401 20220528064807
111.90.145.188 1 1 401 20220517060250
43.241.58.180 1 1 401 20220521070657
188.212.34.69 1 1 6427 20220522120717
88.99.149.170 1 1 401 20220528051712
68.183.75.82 3 3 18660 20220528202320
159.65.251.251 2 2 802 20220528052111
157.245.196.32 1 1 401 20220521174141
170.247.48.108 1 1 401 20220528090927
207.244.239.41 2 2 802 20220528103019
8.131.62.110 1 1 6427 20220522104542
51.178.93.87 2 2 11480 20220528161656
81.88.52.163 1 1 5806 20220530091859
34.69.109.132 2 2 12854 20220522101252
103.57.220.186 3 3 17973 20220528193705
45.77.40.249 1 1 401 20220528121416
103.146.202.150 2 2 802 20220528001142
79.175.168.22 1 1 401 20220528044221
178.217.190.82 1 1 6427 20220518025055
123.56.133.63 1 1 401 20220528025131
155.133.142.67 2 2 12854 20220518084257
213.5.70.61 2 2 802 20220528030813
185.46.121.66 2 2 802 20220528010630
23.254.253.92 2 2 802 20220528024034
190.92.152.202 1 1 401 20220517112646
39.108.148.88 1 1 5806 20220528185050
143.198.78.62 2 2 12788 20220522033929
173.242.115.83 1 1 401 20220528031136
75.119.200.134 3 3 18660 20220530075847
66.94.114.17 1 1 401 20220521034156
198.235.24.6 2 2 107795 20220508131207
205.210.31.140 1 1 53893 20220509170912
194.163.156.168 3 3 1203 20220528050138
167.71.117.225 1 1 5806 20220530062435
82.165.184.76 1 1 401 20220528044959
136.144.182.213 3 3 1203 20220521202830
204.44.95.113 1 1 401 20220528061507
81.88.52.221 2 2 12233 20220530055313
103.145.51.107 2 2 802 20220521210751
50.87.222.88 1 1 401 20220528003433
178.128.187.183 1 1 6427 20220517204042
185.62.81.186 3 3 1203 20220528101553
178.128.248.162 1 1 401 20220528072211
192.81.214.91 1 1 401 20220521033627
210.211.113.136 2 2 802 20220528001844
52.226.64.215 1 1 6427 20220502142515
138.197.173.121 1 1 401 20220528065637
176.235.216.155 2 2 802 20220521054525
103.129.178.69 1 1 401 20220521062137
107.181.185.226 1 1 401 20220521142551
118.27.30.151 1 1 6427 20220518014904
45.55.44.23 1 1 5806 20220530090307
81.88.52.8 1 1 6427 20220518110919
210.122.36.218 2 2 12233 20220528225802
62.171.129.255 1 1 401 20220521175547
181.174.125.214 1 1 5806 20220530065556
139.59.80.50 1 1 5806 20220528214034
103.55.124.200 3 3 1203 20220521125659
159.203.121.12 3 3 17352 20220530033211
205.210.31.151 1 1 53893 20220512192000
34.64.218.102 1 1 401 20220521195731
184.168.125.72 1 1 5806 20220529024647
212.103.4.29 1 1 5806 20220528231328
143.244.177.220 3 3 18594 20220528224232
173.236.169.238 1 1 5806 20220529053508
173.212.207.46 2 2 802 20220527204716
34.121.23.185 1 1 6427 20220517205608
217.182.175.39 3 3 18039 20220529050416
63.34.74.36 1 1 401 20220521131653
143.110.208.83 3 3 1203 20220528024740
103.130.218.150 2 2 802 20220528011841
103.101.161.220 1 1 6427 20220502063723
47.90.246.252 1 1 6427 20220502070727
94.26.245.40 1 1 401 20220521121249
199.192.22.72 2 2 802 20220528085051
116.255.178.218 2 2 802 20220527234348
103.74.118.242 1 1 401 20220521205125
142.93.212.28 1 1 401 20220528013125
128.199.245.21 1 1 6427 20220502135541
159.65.76.38 1 1 5740 20220528154638
94.237.38.231 1 1 401 20220528012208
157.245.231.45 1 1 401 20220528045350
162.142.125.8 1 1 56497 20220531113434
47.91.87.213 3 3 1203 20220521204400
162.142.125.210 2 2 107795 20220502224358
63.247.133.104 1 1 401 20220527192407
162.243.4.24 1 1 56506 20220528144805
107.173.165.214 1 1 401 20220521185908
101.99.90.175 1 1 401 20220517055457
185.209.230.33 1 1 6427 20220502104001
188.166.226.196 2 2 11612 20220530084716
77.221.130.84 1 1 6361 20220522032314
80.241.209.240 2 2 802 20220528092348
5.161.69.144 1 1 401 20220517024140
161.97.112.17 1 1 6361 20220521235019
82.165.52.170 1 1 401 20220527201601
142.4.13.185 2 2 802 20220528083252
165.232.180.174 2 2 11546 20220530074306
95.216.100.153 1 1 401 20220527225653
72.167.222.172 1 1 5740 20220528131328
103.251.168.71 1 1 401 20220528100559
68.183.204.172 1 1 401 20220528062718
103.28.37.180 1 1 6427 20220517122537
35.211.94.153 3 3 1203 20220521211557
209.17.114.78 1 1 401 20220517014935
213.212.132.47 2 2 802 20220521102508
35.224.250.64 1 1 5806 20220530114259
162.240.28.177 1 1 6427 20220517231632
68.183.47.242 3 3 18594 20220528164745
45.61.146.241 1 1 401 20220517044546
211.149.219.47 1 1 6427 20220522064101
205.210.31.7 1 1 53893 20220503060903
81.88.52.210 3 3 12634 20220530015836
143.244.140.199 2 2 12854 20220502170639
34.68.97.70 1 1 401 20220521154753
198.244.167.101 1 1 6427 20220502122626
95.128.43.176 1 1 6427 20220502102436
94.237.102.233 1 1 401 20220528070924
185.111.89.206 1 1 401 20220528021129
79.137.141.196 1 1 401 20220528062328
104.248.144.242 1 1 6427 20220522094012
103.106.78.178 1 1 6427 20220518114203
213.149.103.132 1 1 401 20220521110346
185.183.122.143 2 2 802 20220521170145
43.129.212.158 1 1 401 20220521132654
164.46.122.50 1 1 6361 20220522044605
44.230.244.185 1 1 401 20220528110933
139.59.89.19 1 1 401 20220528004240
147.135.255.8 2 2 12854 20220502055208
137.184.117.52 2 2 11612 20220530050622
185.23.130.9 1 1 6427 20220517144755
192.71.144.12 3 3 18594 20220530043456
64.225.65.31 3 3 18039 20220530100644
103.88.122.117 1 1 401 20220527231851
103.104.73.82 1 1 401 20220517074637
35.197.204.193 2 2 12233 20220530031642
143.244.172.105 1 1 401 20220517084329
209.97.162.248 1 1 6427 20220518085910
82.204.204.250 1 1 6427 20220522020119
111.90.150.28 1 1 401 20220517032350
128.199.108.205 1 1 401 20220521053757
162.214.122.19 1 1 401 20220528000808
35.202.241.36 2 2 802 20220517092814
162.215.209.69 1 1 6427 20220502042204
103.122.244.192 1 1 401 20220527205731
188.34.183.162 1 1 6427 20220502172118
42.193.21.177 1 1 6427 20220502085300
205.210.31.149 1 1 53893 20220504165602
66.11.120.48 1 1 5806 20220529004518
190.169.30.54 1 1 401 20220528052848
133.18.231.88 1 1 401 20220528075639
103.109.30.30 1 1 401 20220517022134
185.76.77.160 2 2 802 20220528102047
103.153.68.244 1 1 401 20220528010302
167.172.153.166 3 3 18660 20220530115856
167.71.234.124 1 1 6427 20220518003306
46.105.118.144 1 1 401 20220521170823
141.94.247.170 1 1 6361 20220522002311
185.200.243.16 1 1 6427 20220502163719
89.46.109.154 2 2 802 20220521122642
64.227.184.66 1 1 6427 20220518102018
159.89.27.131 1 1 6427 20220522071350
176.31.116.73 2 2 802 20220527235309
188.166.183.39 2 2 12233 20220530064016
23.97.205.210 1 1 6427 20220502131123
149.28.212.238 2 2 802 20220528115421
204.48.31.123 1 1 401 20220521180929
13.79.17.158 2 2 12233 20220530102243
121.40.238.50 1 1 401 20220528060732
128.199.68.99 1 1 401 20220521135831
198.235.24.28 1 1 53902 20220514222518
121.37.149.3 1 1 6427 20220502072229
54.170.59.167 1 1 53893 20220519214326
162.241.87.243 1 1 401 20220528095642
14.241.233.205 2 2 12854 20220517125742
143.198.190.98 1 1 401 20220521171445
162.144.49.214 1 1 401 20220527224602
167.99.54.31 1 1 401 20220521180244
144.91.117.193 2 2 12233 20220530081448
211.37.147.188 1 1 401 20220517072224
94.130.11.28 2 2 802 20220528112441
47.105.86.21 1 1 401 20220521141524
64.235.231.20 3 3 1203 20220527214104
46.29.23.162 1 1 6427 20220502115638
34.75.65.218 1 1 5806 20220529051943
159.89.207.135 1 1 5806 20220530041913
154.215.31.129 2 2 802 20220521191333
190.8.178.135 3 3 1203 20220528112936
13.229.221.204 1 1 6427 20220517183837
195.242.103.103 1 1 5806 20220530034747
205.210.31.158 1 1 53893 20220506203035
54.39.90.165 1 1 401 20220528052504
161.97.175.221 1 1 5740 20220528153135
167.99.252.52 2 2 11612 20220529044858
64.237.40.203 2 2 802 20220521064418
159.65.11.151 1 1 401 20220528000042
151.106.41.64 1 1 5806 20220528203845
51.178.76.51 1 1 5806 20220528212504
178.128.194.13 3 3 17418 20220529030203
157.245.48.104 1 1 6427 20220518075515
77.240.13.186 1 1 6427 20220517163523
198.235.24.146 1 1 53893 20220505155620
205.210.31.29 1 1 53902 20220511112809
161.97.118.255 1 1 6427 20220518082653
128.199.197.163 1 1 6427 20220502082242
135.181.176.112 1 1 401 20220528075226
157.245.38.42 2 2 802 20220528025758
162.240.14.213 1 1 401 20220527211900
123.31.41.38 1 1 401 20220509100304
196.203.219.49 3 3 1203 20220521095057
194.233.68.188 1 1 401 20220528003117
185.67.101.148 1 1 401 20220517023455
103.149.154.8 1 1 6427 20220518020422
198.235.24.26 1 1 53902 20220512215801
67.205.43.116 2 2 11612 20220530095043
103.72.76.17 2 2 802 20220521144838
