HEX
Server: Apache
System: Linux s18.infinitysrv.com 3.10.0-962.3.2.lve1.5.87.el7.x86_64 #1 SMP Tue Jan 28 09:38:56 UTC 2025 x86_64
User: clavospa (1286)
PHP: 8.0.30
Disabled: NONE
Upload Files
File: /home/clavospa/tmp/awstats/awstats082022.carlospaellas.us.clavo.space.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202208 will be lost/reset.
# Last config file used to build this data file was /home/clavospa/tmp/awstats/awstats.carlospaellas.us.clavo.space.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2707                
POS_VISITOR 12771               
POS_DAY 45535               
POS_DOMAIN 3594                
POS_LOGIN 4643                
POS_ROBOT 4798                
POS_WORMS 5139                
POS_EMAILSENDER 5270                
POS_EMAILRECEIVER 5413                
POS_SESSION 46442               
POS_SIDER 46657               
POS_FILETYPES 5548                
POS_DOWNLOADS 5792                
POS_OS 5840                
POS_BROWSER 6271                
POS_SCREENSIZE 9327                
POS_UNKNOWNREFERER 9401                
POS_UNKNOWNREFERERBROWSER 10193               
POS_ORIGIN 10758               
POS_SEREFERRALS 10904               
POS_PAGEREFS 11048               
POS_SEARCHWORDS 11225               
POS_KEYWORDS 11377               
POS_MISC 2371                
POS_ERRORS 11436               
POS_CLUSTER 4499                
POS_SIDER_404 11574               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220901000421 160 30673 16363577462902
FirstTime 20220801004246
LastTime 20220831234729
LastUpdate 20220901080821 160 0 159 0 0
TotalVisits 2829                
TotalUnique 830                 
MonthHostsKnown 0                   
MonthHostsUnknown 847                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 2 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 359 412 29982813 363 364 20349127
1 266 488 65090401 30 30 552041
2 228 249 7582233 12 12 733971
3 335 335 8908676 27 27 123781
4 210 210 5367201 11 11 2015
5 315 315 9552213 19 19 1209
6 240 276 12058105 28 28 1165400
7 332 332 7717473 26 30 1254953
8 296 296 9395172 25 25 614570
9 330 428 46004732 22 22 1209
10 250 254 6740246 21 24 310217
11 279 279 13078300 10 10 336947
12 286 286 11443588 11 14 123958
13 237 237 6701576 9 10 2015
14 281 281 6732914 16 16 980759
15 287 308 8226458 17 20 615118
16 327 327 8061796 22 22 734416
17 251 251 7407306 19 19 674645
18 345 345 8782901 78 78 3585652
19 237 237 5005194 19 19 613804
20 236 289 27429417 3 4 580
21 391 391 10550196 31 31 122975
22 282 282 6017645 19 22 184035
23 370 446 37076669 30 37 185211
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 55
us 3765 4285 190067800
ru 702 702 142808816
gb 260 260 1201136
de 207 207 802035
nl 201 201 245806
ca 174 178 5834168
ir 155 155 809952
cn 149 169 1622687
in 122 122 787116
vn 85 85 222359
kr 79 79 1394731
tr 78 78 125486
au 71 71 297333
jp 71 72 379950
ro 65 65 850617
se 63 63 1033020
id 58 58 198042
hk 55 55 22165
br 54 54 196430
gr 49 49 86927
fr 47 47 31970
cz 46 46 45410
ua 37 37 122399
no 30 30 146450
eg 28 28 11284
ao 4 4 1612
by 27 27 131805
dk 21 21 102515
il 10 10 17466
lv 13 13 18675
it 27 27 706240
ch 5 5 2015
my 4 4 1612
hr 2 2 806
tw 12 12 4836
sc 1 1 403
cl 17 56 13223883
nz 3 3 1209
ee 2 2 806
fi 3 3 14645
pl 18 18 34126
sg 3 3 1209
es 19 19 34529
eu 19 19 7657
za 4 4 1612
pt 21 21 8463
lt 7 7 2821
ar 12 12 58580
at 24 24 90288
mn 12 12 58580
zz 1 1 336100
bg 20 20 343798
hu 6 6 29290
th 1 1 403
al 1 1 333152
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
(firefox/)([0-9]\.|[0-1][0]\.) 70 28210 20220822145651 0
unknown 11 1947 20220828121552 11
Apache\-HttpClient/ 8 2689128 20220807143801 0
curl 2 672282 20220826022253 0
no_user_agent 1 336141 20220811164013 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
Unknown 3 57627 0 0
css 155 4926618 0 0
html 1147 200101515 0 0
xml 26 19625 0 0
woff2 19 1471404 0 0
php 5775 8538841 0 0
svg 13 3188 0 0
js 260 4481533 0 0
png 156 145312874 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
ios_ipad 17 17
androidlollipop 1 1
macosx14 2 2
macosx15 50 11
linuxubuntu 1392 1392
win8.1 152 90
win7 479 476
macosx11 1 1
Unknown 1862 1802
winlong 15 15
win8 17 15
linux 139 41
winxp 130 128
macosx13 5 5
androidnougat 4 4
macosx10 17 17
androidmarshmallow 13 13
macosx9 3 0
wince 2 2
android 36 1
ios_iphone 20 20
win10 3049 2769
android10 130 130
macosx 18 18
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 138
firefox84.0 16 16
chrome80.0.3987.149 15 15
firefox62.0 1399 1399
chrome68.0.3440.106 17 17
firefox45.0 18 18
chrome80.0.3987.163 12 12
firefox91.0 1 1
firefox61.0 34 34
opera69.0.3686.7 10 10
chrome74.0.3729.157 19 19
chrome87.0.4280.141 22 22
firefox33.0 38 38
chrome64.0.3282.186 22 22
chrome85.0.4183.121 14 14
firefox67.0 17 17
chrome100.0.4896.127 523 523
safari15.0 2 2
chrome56.0.2924.76 21 21
chrome103.0.0.0 151 10
chrome83.0.4089.0 8 8
firefox43.0 15 15
firefox59.0 11 11
chrome90.0.4430.212 17 17
sonyericsson 2 2
chrome83.0.4103.106 20 19
chrome91.0.4472.114 225 225
chrome90.0.4430.93 12 12
firefox18.0 18 18
chrome83.0.4103.0 20 20
chrome83.0.4103.116 11 11
chrome61.0.3163.100 18 18
chrome99.0.4844.0 104 6
chrome103.0.5060.66 2 2
firefox65.0 14 14
chrome79.0.3945.117 19 19
chrome63.0.3239.132 28 28
firefox41.0 5 5
safari 36 36
firefox52.0 63 63
chrome21.0.1180.83 16 16
chrome83.0.4087.0 10 10
firefox78.0 13 13
chrome37.0.2049.0 3 0
chrome88.0.4240.193 221 221
firefox42.0 20 20
chrome83.0.4103.34 32 32
firefox88.0 22 22
chrome76.0.3809.132 2 2
firefox29.0 13 13
chrome83.0.4086.0 44 44
firefox63.0 25 25
chrome83.0.4099.2 12 12
chrome85.0.4183.102 17 17
chrome66.0.3359.181 2 2
safari7.0.3 3 0
msie10.0 2 0
chrome84.0.4147.135 14 14
msie11.0 1 1
msie11 3 0
chrome60.0.3112.113 28 28
chrome51.0.2704.84 1 1
firefox47.0 13 13
safari9.0 1 1
msie6.0 7 7
firefox57.0 26 26
chrome79.0.3945.130 19 19
chrome83.0.4103.24 24 24
firefox34.0 15 15
chrome68.0.3440.91 13 13
chrome74.0.3729.131 29 29
chrome91.0.4472.106 3 3
chrome86.0.4240.198 12 12
firefox28.0 2 2
chrome80.0.3987.132 16 16
chrome46.0.2490.71 25 25
chrome83.0.4103.44 18 18
chrome44.0.2403.157 19 19
firefox40.1 20 20
chrome50.0.2661.75 1 1
firefox36.0 23 20
firefox85.0 13 13
firefox73.0 20 20
mozilla 66 10
firefox79.0 9 9
edge17 1 1
firefox54.0 32 32
chrome78.0.3904.108 41 41
chrome84.0.4147.105 43 22
chrome96.0.4664.55 2 2
chrome67.0.3396.99 15 15
chrome74.0.3729.169 38 38
firefox44.0 17 17
chrome23.0.1271.95 1 0
opera31.0.1889.174 1 1
chrome88.0.4324.190 22 22
chrome96.0.4664.45 2 2
chrome104.0.0.0 41 2
firefox60.0 17 17
chrome80.0.3987 1 1
chrome83.0.4098.0 24 24
opera12.0 1 0
chrome60.0.3112.90 49 49
firefox30.0 12 12
firefox58.0 31 31
chrome83.0.4093.3 28 28
chrome69.0.3497.100 27 27
opera80.0.4170.63 4 4
chrome83.0.4102.0 10 10
chrome57.0.2987.133 14 14
chrome83.0.4100.3 8 8
chrome88.0.4324.104 22 22
chrome83.0.4096.0 12 12
chrome45.0.2454.94 1 1
chrome70.0.3538.102 9 9
chrome60.0.3112.107 4 4
chrome81.0.4044.129 1 1
chrome95.0.4638.54 2 2
firefox66.0 17 17
firefox20.6.14 12 12
firefox40.0 13 13
chrome87.0.4280.88 19 19
firefox50.0 28 28
chrome72.0.3626.121 50 50
chrome95.0.4638.69 4 4
firefox38.0 14 14
chrome76.0.3809.71 197 12
chrome65.0.3325.181 15 15
Unknown 1793 1789
firefox17.0 11 11
chrome89.0.4389.90 38 18
chrome81.0.4044.138 11 11
chrome83.0.4103.14 13 13
chrome90.0.4430.85 709 709
chrome83.0.4103.61 144 144
chrome41.0.2228.0 1 0
opera12.16 2 0
firefox24.0 8 8
chrome79.0.3945.88 25 25
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
WordPress/6.0.2;_https://carlospaellas.us 20220831234729
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220816071900
Mozilla/5.0_(compatible;_Dataprovider.com) 20220813234458
Mozilla/5.0_Firefox/33.0 20220811201424
WordPress/6.0.1;_https://carlospaellas.us 20220831001557
SonyEricssonT68/R201A 20220826234555
Jetty/9.4.15.v20190215 20220812082835
fasthttp 20220804104640
Chrome 20220814223211
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220819221426
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
WordPress/6.0.1;_https://carlospaellas.us 20220831001557
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220816071900
Chrome 20220814223211
Jetty/9.4.15.v20190215 20220812082835
fasthttp 20220804104640
WordPress/6.0.2;_https://carlospaellas.us 20220831234729
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3944 3987
From1 713 713
From2 0 0
From3 3 3
From4 2310 2851
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://162.253.224.18:80 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 482 29540812
400 4 4
302 57 0
405 2 84
500 44 0
301 211 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 28
/app-ads.txt 1 -
/rreihmls.php 1 www.google.com
/ads.txt 5 -
/.env 2 -
/mxzsqabb.php 1 www.google.com
/wp-content/languages/ 11 binance.com
/jpnpidjf.php 1 www.google.com
/dup-installer/main.installer.php 2 -
/humans.txt 3 -
/4bE5A.php 2 www.google.com
/asofmnlw.php 1 www.google.com
/plugins/content/apismtp/apismtp.php 4 -
/ALFA_DATA/alfacgiapi/perl.alfa 5 www.google.com
/8c716.php 2 www.google.com
/wordpress/ 1 -
/igzjaudq.php 1 www.google.com
/alfacgiapi/perl.alfa 4 www.google.com
/wp-content/plugins/apikey/apikey.php 4 -
/bnzaqkoi.php 1 www.google.com
/wp-content/plugins/wpdiscuz/readme.txt 1 -
/.git/config 24 -
/vfypnaot.php 1 www.google.com
/ 382 http://carlospaellas.us///
/plugins/content/apismtp/apismtp.php.suspected 4 -
/qoddjsuu.php 1 www.google.com
/wp-content/plugins/apikey/apikey.php.suspected 4 -
/wp-plain.php 12 www.google.com
/old-index.php 1 carlospaellas.us
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 847
162.253.224.18 1769 1769 14454064 20220831234729
46.161.11.238 417 417 139552456 20220831052911
162.55.176.172 252 252 1425120 20220805034639
20.168.6.147 73 73 420471 20220828181405
20.14.72.59 73 73 420471 20220812214425
162.55.183.179 64 64 362123 20220801163400
5.161.105.86 63 63 399088 20220807232439
5.161.59.56 63 63 399177 20220807011024
47.88.54.237 62 62 24986 20220808092947
20.25.178.115 61 61 352104 20220815221749
20.120.2.187 60 60 344084 20220806074451
61.81.36.202 39 39 15717 20220822102637
94.73.147.101 38 38 15314 20220808142655
185.124.85.100 30 30 12090 20220808152647
165.22.95.235 30 30 146450 20220819150807
206.189.224.210 28 28 11284 20220808114314
103.11.102.42 28 28 11284 20220822145647
137.184.158.59 27 27 10881 20220808160331
142.93.225.233 27 27 104933 20220817082420
141.94.87.67 27 27 10881 20220822140607
34.136.129.43 27 27 10881 20220808152720
43.129.185.154 27 27 10881 20220822150345
178.172.217.12 27 27 131805 20220817093403
104.248.41.101 24 24 103724 20220811100505
177.101.127.172 24 24 90288 20220822125020
182.50.132.85 1 1 403 20220822064553
164.90.141.175 3 3 1209 20220822155110
137.184.19.123 11 11 4433 20220807215501
166.62.90.115 11 11 4433 20220822140630
213.152.161.25 2 2 806 20220810041038
104.247.160.227 1 1 403 20220808152649
101.43.127.191 2 2 806 20220806194358
144.208.70.176 2 2 806 20220808020438
205.210.31.134 1 1 336141 20220808172805
130.255.166.80 1 1 542 20220813071800
51.161.15.95 1 1 99520 20220824204541
136.243.137.121 15 15 73225 20220819101203
217.138.195.27 2 2 806 20220812013815
13.124.211.4 3 3 14645 20220815025401
172.105.59.161 1 1 403 20220821145142
103.10.105.157 9 9 43935 20220831171433
213.152.187.215 4 4 1612 20220816061950
128.199.108.205 3 3 85610 20220804063721
188.166.220.74 5 5 2015 20220808020426
45.32.100.211 4 4 15046 20220808224640
162.243.174.19 1 1 403 20220821155026
184.75.221.171 2 2 806 20220813174313
62.109.150.210 1 1 403 20220807150000
157.90.135.167 15 15 73225 20220816211908
165.22.219.121 6 6 29290 20220831231712
89.238.166.235 3 3 1209 20220802123245
54.149.184.196 0 3 46917 
124.158.10.29 18 18 87870 20220819052052
106.55.164.83 1 1 403 20220805075629
37.120.132.83 1 1 403 20220822100328
74.208.59.227 4 4 1612 20220808104810
74.125.210.30 1 18 3129333 20220824004440
165.22.214.184 12 12 58580 20220831182933
49.12.114.46 6 6 2418 20220807101711
103.143.80.17 1 1 403 20220821025500
103.3.246.205 5 5 2015 20220808045407
106.75.126.221 2 2 1084 20220826234555
138.201.123.155 1 1 403 20220821191558
165.227.181.87 6 6 29290 20220818230625
194.233.71.9 3 3 14645 20220831135314
141.98.102.235 2 2 806 20220801202649
45.77.42.171 4 4 1612 20220821223144
87.101.92.171 2 2 806 20220810163723
143.110.180.247 6 6 2418 20220808045416
37.120.132.91 3 3 1209 20220802011600
138.3.214.223 5 5 2015 20220822031933
184.75.214.163 4 4 1612 20220802110736
143.125.235.2 1 1 403 20220807111305
35.236.69.208 21 21 102515 20220819162207
74.124.212.67 2 2 806 20220822064540
193.37.254.27 3 3 1209 20220810013328
69.163.192.25 9 9 43935 20220813135736
146.70.115.219 7 7 2821 20220820031939
45.61.102.253 10 10 4030 20220807150014
103.231.166.27 4 4 1612 20220806214449
3.97.19.232 3 3 14645 20220807021305
35.214.97.58 3 3 1209 20220808074944
93.189.28.229 18 18 87870 20220811035200
51.178.68.226 6 6 29290 20220812043647
91.204.46.187 15 15 73225 20220811231605
213.152.162.181 2 2 806 20220802150339
177.55.111.11 1 1 403 20220808160339
205.210.31.136 1 1 336141 20220802034513
184.75.221.107 1 1 403 20220819133620
192.169.217.138 2 2 806 20220821171626
3.126.85.107 8 8 3224 20220822121513
104.152.222.42 23 23 414762 20220806034320
200.2.116.250 15 15 73225 20220831143602
202.92.6.10 2 2 806 20220821145203
37.97.151.201 6 6 2418 20220806185009
212.71.238.245 3 3 1209 20220822111652
156.245.20.10 23 23 9269 20220822114849
193.151.131.114 11 11 4433 20220822111713
47.243.110.104 2 4 336683 20220804104640
104.248.144.120 5 5 2015 20220822151046
93.180.132.252 1 1 403 20220822012905
67.227.178.247 1 1 403 20220822085942
139.59.23.52 9 9 43935 20220831134000
185.200.116.131 1 1 403 20220802164240
62.102.148.162 3 3 1209 20220802060311
165.22.152.69 6 6 2418 20220822155128
68.178.237.130 1 1 403 20220821181321
103.242.233.26 17 17 47159 20220822114802
199.249.230.2 1 1 403 20220822112751
131.153.77.7 2 2 806 20220808065348
173.209.53.242 3 3 14645 20220831191500
139.59.70.221 21 21 102515 20220817222129
35.89.4.248 0 1 37959 
67.222.142.146 3 3 1209 20220807165704
134.19.179.131 2 2 84995 20220801161205
91.228.7.63 3 3 14645 20220808114900
15.206.111.210 13 13 5239 20220822140646
134.19.179.171 2 2 806 20220802015140
67.225.220.158 2 2 806 20220822085948
20.244.12.3 1 1 336140 20220829174749
46.101.89.32 2 2 804 20220822121504
54.233.69.254 2 2 806 20220822151019
39.102.84.179 6 6 2418 20220807185911
120.78.173.254 9 9 43935 20220831174606
85.128.143.199 2 2 806 20220821132626
192.30.89.27 2 2 806 20220801192734
68.235.48.108 3 3 1209 20220816214756
167.71.36.2 6 6 29290 20220814090937
159.89.165.49 21 21 102515 20220831175849
46.183.217.11 2 2 806 20220810094108
35.194.93.63 1 1 336141 20220820014158
3.249.51.48 1 1 403 20220821174227
65.20.73.134 15 15 73225 20220815020411
185.242.132.175 4 4 1612 20220806232324
213.152.161.20 2 2 806 20220802111527
190.183.61.97 12 12 58580 20220818153721
1.117.250.215 5 5 2015 20220808084823
46.31.17.29 9 9 43935 20220819025421
37.120.217.243 2 2 806 20220816051749
120.53.122.54 3 3 14645 20220809023022
46.4.11.106 12 12 58580 20220818142230
68.168.221.155 3 3 14645 20220808213635
198.46.81.55 1 1 403 20220821194117
104.248.139.32 9 9 43935 20220818042232
184.75.223.219 4 4 1612 20220802054547
104.254.90.187 1 1 403 20220821183850
198.252.104.21 2 2 806 20220822054412
43.154.101.39 6 6 2418 20220808133226
213.152.162.5 1 1 403 20220802014013
163.44.193.180 9 9 3627 20220808160317
34.65.192.75 12 12 58580 20220831221529
128.199.23.28 10 10 30902 20220831195856
35.89.245.164 0 1 754 
51.89.247.112 2 2 806 20220805095026
104.254.90.251 2 2 806 20220802103050
184.168.114.114 10 10 4030 20220822054420
185.200.117.131 5 5 2015 20220822182248
93.185.104.18 23 23 9269 20220822151022
212.85.118.179 1 1 403 20220808114310
5.101.157.230 3 3 14645 20220808080302
64.42.179.67 1 1 403 20220815214423
154.221.26.126 4 4 1612 20220807185913
217.170.198.17 6 6 29290 20220810032432
64.227.29.76 3 3 14645 20220809055928
199.249.230.22 4 4 1612 20220802011017
141.98.215.218 23 23 414762 20220808093943
51.210.240.92 5 5 2015 20220808065418
104.254.90.243 1 1 403 20220802082042
5.183.11.119 1 1 403 20220808035926
5.161.72.86 12 12 4836 20220822133607
206.189.24.64 12 12 18272 20220822142531
134.19.179.155 1 1 403 20220802152448
124.221.205.249 5 5 2015 20220807215454
208.80.194.41 3 3 1008423 20220831215349
43.240.113.91 3 3 14645 20220805105410
199.250.208.120 2 2 806 20220807061252
34.209.136.41 1 1 336141 20220808104315
185.10.198.9 3 3 14645 20220831214539
128.127.104.80 1 1 403 20220813130559
84.17.48.110 2 2 669293 20220829083613
46.149.118.68 4 4 15048 20220809233321
167.94.138.61 1 1 336141 20220816214514
37.153.92.205 7 7 2821 20220822142518
69.167.170.242 1 1 403 20220822034639
5.101.157.80 4 4 1612 20220822025524
185.107.112.221 1 1 403 20220806185028
45.162.228.171 1 1 403 20220801213345
192.241.158.94 4 4 15048 20220821125637
81.196.171.35 1 1 403 20220807111245
141.98.102.243 4 4 1612 20220802054145
162.55.89.76 12 12 58580 20220816100610
18.202.0.130 3 3 14645 20220808094355
213.152.161.170 3 3 1209 20220812034228
89.249.74.218 2 2 806 20220801183120
18.224.169.77 8 8 3224 20220822070902
115.28.107.70 1 1 403 20220805075601
3.34.143.209 3 3 14645 20220809160507
106.75.16.152 3 3 337225 20220826234726
188.134.68.55 3 3 1697823 20220811214648
37.19.123.58 3 3 14645 20220809025534
149.56.150.159 3 59 21274591 20220813234455
163.123.142.178 1 1 336100 20220815171422
93.177.102.125 3 3 14645 20220810100614
185.2.4.101 2 2 806 20220822105057
213.152.187.225 1 1 403 20220809210206
137.184.126.208 14 14 5642 20220822155116
165.232.190.145 12 12 58580 20220831154652
198.46.81.43 2 2 806 20220808092939
178.62.108.24 12 12 4836 20220808055520
121.41.102.15 1 1 403 20220821184041
47.96.122.163 2 2 806 20220806174848
165.22.208.48 12 12 58580 20220813221159
74.208.59.141 2 2 806 20220808004920
188.166.46.26 3 3 14645 20220809095033
68.183.85.231 6 6 29290 20220810053740
62.221.192.233 3 3 14645 20220806080952
92.42.38.23 19 19 7657 20220822005310
62.109.150.207 1 1 403 20220806080544
213.152.162.104 3 3 1209 20220815215232
162.55.1.117 3 3 1209 20220822073444
91.208.99.2 3 3 347322 20220804072741
199.249.230.37 5 5 2015 20220810050237
82.102.0.195 4 4 1612 20220808152705
31.3.152.100 2 2 806 20220822111434
35.161.71.34 0 1 4957 
176.223.226.134 3 3 14645 20220809082059
141.98.102.187 3 3 1209 20220802134411
8.210.84.190 7 7 2821 20220807082109
207.180.238.122 2 2 806 20220821230554
91.134.248.245 4 4 1612 20220807140302
65.154.226.166 6 69 23052392 20220802010605
81.88.52.92 4 4 1612 20220822155108
103.254.153.99 2 2 806 20220802114622
185.107.113.73 2 2 806 20220807003959
219.94.128.180 1 1 403 20220822155114
146.70.61.131 6 6 2418 20220816022526
34.217.133.26 0 1 11224 
185.107.113.186 2 2 806 20220806095236
185.189.112.27 5 5 2015 20220811020229
39.104.86.48 5 5 2015 20220822073430
54.212.43.163 0 1 31145 
82.102.27.171 1 1 403 20220811110953
185.207.105.157 12 12 58580 20220815200950
82.165.83.53 1 1 403 20220808114318
103.152.170.96 1 1 403 20220821155001
35.88.225.148 0 2 9815 
43.135.47.77 2 2 806 20220822111700
134.19.179.139 3 3 1209 20220816190801
134.19.179.179 2 2 806 20220816131400
175.135.216.104 0 1 15599 
217.146.69.14 1 1 403 20220807023502
62.217.82.194 1 1 403 20220806085911
103.231.166.44 19 19 7657 20220822151040
173.44.55.155 4 4 1612 20220802141759
151.106.54.86 4 4 1612 20220822145657
188.124.42.125 23 23 414762 20220809092258
103.35.165.250 12 12 58580 20220816023156
164.77.112.124 2 31 12954547 20220820014158
188.166.103.30 6 6 29290 20220811203301
185.200.116.219 1 1 403 20220802140800
34.207.194.89 10 10 3361410 20220807143820
51.255.83.195 11 11 4433 20220822145653
65.0.156.53 10 10 4030 20220822111716
3.95.224.170 5 5 2015 20220822105117
185.124.87.51 3 3 14645 20220810222725
199.249.223.130 1 1 403 20220802153335
141.138.169.206 5 5 2015 20220822121527
165.22.202.216 9 9 43935 20220815163001
104.168.248.140 1 1 403 20220808133205
68.183.22.104 6 6 2418 20220808160322
134.122.112.76 12 12 58580 20220818180701
62.102.148.166 1 1 403 20220812182155
103.242.233.169 3 3 14645 20220831212856
91.208.60.176 1 1 403 20220821091023
152.89.160.131 4 4 1612 20220802101814
128.199.119.127 13 13 5239 20220822142514
193.215.175.158 3 3 14645 20220809125355
123.56.5.185 4 4 1612 20220806224655
37.187.252.100 4 4 1612 20220821052056
54.201.172.214 0 1 12198 
93.186.244.149 3 3 1209 20220822092349
136.144.129.45 1 1 403 20220807082035
178.128.9.55 14 14 5642 20220822044400
142.93.65.155 2 2 806 20220822041733
213.152.161.138 4 4 1612 20220802105136
213.152.161.117 11 11 4433 20220816193811
202.131.237.197 12 12 58580 20220831140624
66.147.230.52 2 2 806 20220806204447
139.59.109.241 9 9 43935 20220817130407
31.177.95.228 1 1 403 20220822064530
106.75.28.105 3 23 703434 20220826234525
192.30.89.51 1 1 403 20220802014137
61.77.106.99 5 5 21957 20220831153402
37.120.210.211 3 3 1209 20220814051505
47.242.180.211 2 2 806 20220822125048
46.20.146.41 21 21 102515 20220817035458
108.163.148.29 9 9 43935 20220812112021
132.148.80.89 10 10 4030 20220822121504
171.244.134.21 2 2 806 20220821090951
172.105.222.31 2 2 806 20220807072422
103.199.18.41 2 2 806 20220821165157
194.187.251.91 3 3 1209 20220816121430
213.171.202.4 1 1 403 20220821122842
91.134.248.235 2 2 806 20220822025523
167.94.138.46 1 1 336141 20220819221426
101.99.41.130 2 2 806 20220805164133
103.3.246.73 4 4 1612 20220806002634
65.154.226.171 3 123 22560654 20220802015452
77.222.40.223 3 3 1209 20220822085029
185.104.184.43 2 2 806 20220801221953
47.105.168.73 3 3 1209 20220808045414
85.128.143.108 3 3 14645 20220831233100
121.40.177.68 2 2 806 20220806232402
82.165.83.177 3 3 1209 20220822092359
47.241.208.64 7 7 2821 20220808152641
72.167.33.111 2 2 806 20220806232335
69.167.186.189 2 2 806 20220807175843
198.235.24.25 1 1 336141 20220815084851
205.210.31.142 1 1 336141 20220806211619
