File: /home/clavospa/tmp/awstats/awstats082022.netzero.212productions.net.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202208 will be lost/reset.
# Last config file used to build this data file was /home/clavospa/tmp/awstats/awstats.netzero.212productions.net.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023
POS_TIME 2701
POS_VISITOR 9080
POS_DAY 26621
POS_DOMAIN 3359
POS_LOGIN 4177
POS_ROBOT 4332
POS_WORMS 4527
POS_EMAILSENDER 4658
POS_EMAILRECEIVER 4801
POS_SESSION 27206
POS_SIDER 27384
POS_FILETYPES 4936
POS_DOWNLOADS 5107
POS_OS 5155
POS_BROWSER 5320
POS_SCREENSIZE 6787
POS_UNKNOWNREFERER 6861
POS_UNKNOWNREFERERBROWSER 7453
POS_ORIGIN 7954
POS_SEREFERRALS 8092
POS_PAGEREFS 8236
POS_SEARCHWORDS 8413
POS_KEYWORDS 8565
POS_MISC 2365
POS_ERRORS 8624
POS_CLUSTER 4033
POS_SIDER_404 8730
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220901001855 28 6108 17714216646661
FirstTime 20220801003348
LastTime 20220831235354
LastUpdate 20220901080821 28 0 27 0 0
TotalVisits 796
TotalUnique 457
MonthHostsKnown 0
MonthHostsUnknown 457
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 46 46 117171 0 0 0
1 53 53 120176 0 0 0
2 73 73 736969 4 4 61965
3 53 53 98964 0 0 0
4 50 55 704904 0 0 0
5 48 48 81092 0 0 0
6 47 52 810178 2 2 0
7 40 40 123546 0 0 0
8 41 41 168427 0 0 0
9 45 45 105627 0 0 0
10 44 44 182395 0 0 0
11 29 29 95025 0 0 0
12 22 22 65849 0 0 0
13 31 31 152486 0 0 0
14 35 35 553867 0 0 0
15 27 27 216925 0 0 0
16 26 26 216859 2 2 0
17 37 37 402722 0 1 127
18 43 43 512065 12 12 185895
19 34 34 284836 2 2 56135
20 30 30 178397 0 0 0
21 34 34 174170 1 1 0
22 31 31 195774 0 0 0
23 52 52 191371 1 1 0
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 46
us 553 563 4145802
gb 79 79 327796
cn 39 39 206691
in 29 29 87391
ru 27 27 48270
ca 25 25 677189
de 23 23 130623
it 17 17 82645
au 17 17 76720
nl 16 16 76253
vn 15 15 96329
il 12 12 59022
id 11 11 36433
jp 10 10 46940
es 10 10 51791
pl 8 8 35230
fr 8 8 24826
ir 7 7 19070
my 6 6 2406
se 6 6 71036
eu 5 5 23689
tw 5 5 29044
kr 5 5 23491
vg 4 4 11944
gr 4 4 12446
th 1 1 5756
rs 1 1 5822
tz 1 1 401
lk 1 1 5822
ua 1 1 401
no 1 1 401
br 1 1 401
ch 3 3 11979
ve 3 3 11541
ml 1 1 5822
zw 1 1 401
mt 1 1 401
md 1 1 401
cl 1 1 401
dk 3 3 17400
bg 1 1 401
co 2 2 802
bd 1 1 401
gt 1 1 5756
fo 2 2 802
tr 2 2 11206
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
unknown 1 127 20220815171436 1
survey 1 56135 20220810190845 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
js 4 53902 0 0
html 53 2740395 0 0
woff2 2 856896 0 0
png 2 207278 0 0
php 916 2591014 0 0
css 4 40310 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
Unknown 257 257
win8.1 69 69
win10 336 326
winlong 7 7
win7 171 171
winxp 15 15
linuxubuntu 126 126
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 60
chrome80.0.3987.106 7 7
chrome46.0.2490.86 12 12
chrome51.0.2704.106 6 6
chrome70.0.3538.77 7 7
chrome70.0.3538.67 6 6
chrome41.0.2272.101 2 2
Unknown 253 253
chrome46.0.2490.80 14 14
chrome79.0.3945.117 13 13
chrome73.0.3683.75 9 9
chrome86.0.4240.193 5 5
chrome72.0.3626.119 1 1
chrome67.0.3396.87 5 5
chrome36.0.1985.125 7 7
chrome63.0.3239.84 9 9
chrome47.0.2526.106 14 14
mozilla 4 4
chrome92.0.4515.159 3 3
chrome84.0.4147.105 1 1
chrome70.0.3538.102 3 3
chrome80.0.3987.132 5 5
chrome62.0.3202.94 5 5
chrome49.0.2623.112 7 7
chrome65.0.3325.181 17 17
chrome67.0.3396.99 5 5
chrome60.0.3112.101 4 4
chrome80.0.3987.149 1 1
chrome80.0.3987.163 2 2
chrome76.0.3809.71 14 4
chrome78.0.3904.97 9 9
chrome79.0.3945.88 7 7
chrome68.0.3440.106 10 10
chrome81.0.4044.122 6 6
chrome62.0.3202.89 4 4
chrome48.0.2564.109 7 7
chrome64.0.3282.167 4 4
chrome5.0.375.99 7 7
chrome47.0.2526.111 10 10
chrome53.0.2785.143 4 4
chrome55.0.2883.87 13 13
chrome56.0.2924.87 13 13
firefox62.0 126 126
chrome79.0.3945.130 18 18
chrome63.0.3239.132 1 1
chrome57.0.2987.133 14 14
chrome58.0.3029.110 7 7
chrome72.0.3626.109 3 3
chrome54.0.2840.99 10 10
chrome78.0.3904.70 6 6
chrome60.0.3112.113 5 5
chrome73.0.3683.86 3 3
chrome64.0.3282.140 5 5
chrome77.0.3865.90 10 10
chrome66.0.3359.117 16 16
chrome32.0.1700.107 6 6
chrome59.0.3071.115 5 5
chrome61.0.3163.100 4 4
chrome52.0.2743.116 7 7
firefox96 196 196
chrome87.0.4280.88 4 4
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
WordPress/6.0.2;_https://netzero.212productions.net 20220831230406
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220827170433
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220821190954
WordPress/6.0.1;_https://netzero.212productions.net 20220831171613
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220827170433
WordPress/6.0.2;_https://netzero.212productions.net 20220831230406
WordPress/6.0.1;_https://netzero.212productions.net 20220831171613
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 718 718
From1 0 0
From2 0 0
From3 1 1
From4 252 262
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://162.253.224.18:80 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
302 4 0
301 15 0
404 4 247860
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/ 4 http://netzero.212productions.net///
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 457
162.253.224.18 242 242 1459511 20220831230406
69.163.224.107 7 7 40688 20220824003618
185.2.5.77 5 5 29110 20220823152415
51.89.47.206 5 5 29044 20220824083037
139.59.118.238 5 5 29110 20220824075922
51.178.76.51 5 5 29044 20220824084611
77.246.183.77 5 5 22681 20220823024732
213.151.33.40 5 5 29110 20220824013556
34.134.161.50 5 5 29110 20220823172441
165.22.109.42 5 5 28912 20220824002101
188.212.34.36 4 4 11944 20220823054640
178.62.35.35 4 4 23288 20220824110651
67.205.39.9 4 4 23288 20220831232859
188.166.183.39 4 4 23222 20220824035031
171.244.0.91 4 4 23288 20220813034328
209.126.25.70 4 4 1604 20220823043121
82.166.23.245 4 4 23288 20220831235354
185.126.219.43 4 4 7025 20220822223636
45.120.69.121 4 4 23090 20220814164955
124.40.255.186 4 4 11942 20220823131430
148.72.208.193 4 4 23222 20220831200938
62.171.175.151 4 4 11942 20220823113122
51.38.192.91 4 4 23222 20220824052410
66.33.193.231 3 3 17466 20220815221721
162.240.28.177 3 3 17400 20220813085917
47.107.242.103 1 1 5822 20220815230246
67.205.43.169 2 2 11644 20220806214132
124.222.127.109 1 1 401 20220823032436
51.79.241.19 1 1 401 20220823064109
121.40.238.50 1 1 401 20220805090331
144.126.140.17 1 1 401 20220823084527
159.89.207.135 2 2 11644 20220823230612
178.128.54.239 1 1 401 20220805050211
150.109.148.216 1 1 5822 20220815194007
107.180.107.103 1 1 401 20220805082129
217.25.40.254 3 3 58991 20220804181704
188.166.225.235 1 1 5822 20220815234811
83.143.116.3 1 1 401 20220812094141
208.113.171.103 2 2 11644 20220815053705
47.116.48.109 2 2 11644 20220824065716
68.183.75.82 2 2 11644 20220812130147
93.113.111.193 1 1 401 20220812031102
139.59.150.45 1 1 5822 20220805191111
13.251.52.232 1 1 401 20220805052302
104.219.251.247 1 1 401 20220812041341
144.126.223.177 1 1 5822 20220812205846
194.233.69.10 3 3 11544 20220812083936
128.199.14.4 1 1 5822 20220823142550
104.248.241.28 1 1 401 20220823061632
69.163.152.108 1 1 5756 20220814112223
39.103.157.70 1 1 5822 20220806002438
107.175.111.233 1 1 5822 20220812132055
151.106.41.64 2 2 11578 20220831174046
107.180.247.212 1 1 401 20220812024647
198.235.24.135 1 1 56135 20220802234611
212.164.86.4 1 1 401 20220814051037
45.13.132.210 1 1 5822 20220831223908
212.38.40.215 2 2 802 20220823041326
119.8.58.8 2 2 802 20220812033427
178.18.90.151 1 1 401 20220823002934
178.62.110.145 1 1 401 20220805032235
89.252.138.226 2 2 11206 20220814072732
184.168.121.5 2 2 802 20220823042526
3.111.66.132 1 1 401 20220823122258
195.225.76.130 3 3 11541 20220822230949
198.235.24.23 1 1 56126 20220812133058
171.244.21.74 1 1 401 20220811235124
167.172.168.111 3 3 17466 20220831221412
31.184.242.14 2 2 802 20220823121226
41.93.82.7 1 1 401 20220812005913
178.128.219.45 1 1 401 20220822231633
42.193.21.177 1 1 5822 20220815172705
139.59.96.126 3 3 17334 20220824094827
61.219.43.253 2 2 11644 20220823162341
112.72.98.140 3 3 58991 20220814023122
178.238.233.172 1 1 5822 20220814142035
45.148.121.211 1 1 401 20220814052248
80.87.10.11 1 1 5822 20220813113501
139.59.117.30 2 2 11206 20220814104012
91.201.215.19 1 1 401 20220823010146
195.242.103.103 1 1 5822 20220806042733
45.55.44.23 3 3 17466 20220815122022
69.163.225.121 3 3 17466 20220815181112
103.8.26.65 1 1 401 20220805034754
65.108.73.93 1 1 401 20220823003906
91.249.163.48 2 2 11644 20220812184236
104.248.55.1 3 3 17400 20220824081459
167.71.111.16 1 1 401 20220823023718
104.248.225.59 1 1 5822 20220806094033
159.203.143.36 1 1 5822 20220815183321
185.183.122.143 2 2 802 20220823072919
103.146.202.150 1 1 401 20220811215421
69.163.186.158 2 2 11644 20220815145301
165.232.180.174 1 1 5822 20220812215737
137.184.89.163 1 1 401 20220812095837
159.203.31.171 1 1 401 20220805041117
138.68.90.29 1 1 5822 20220814215841
185.182.57.49 1 1 401 20220823014547
172.104.24.14 1 1 5822 20220806170946
217.61.54.110 3 3 17400 20220831171608
51.210.99.98 3 3 1203 20220823083543
167.71.234.124 1 1 5822 20220815105026
159.89.109.117 1 1 5756 20220801084507
116.255.178.218 2 2 802 20220823124436
111.90.150.28 2 2 802 20220805075758
148.72.211.177 2 2 11140 20220812074301
185.190.117.89 2 2 11644 20220823155336
51.91.220.143 1 1 5822 20220806202309
85.146.18.88 1 1 5822 20220806060518
101.0.73.142 1 1 401 20220812022054
178.18.248.127 1 1 5822 20220831192008
34.69.109.132 2 2 11644 20220823182606
82.223.104.73 1 1 5822 20220814224356
159.203.120.246 1 1 5822 20220806204241
68.183.86.247 3 3 17400 20220807003921
123.253.33.101 2 2 802 20220805065247
97.74.89.166 1 1 5822 20220812170614
50.87.144.23 1 1 401 20220823132746
197.155.158.21 1 1 5822 20220815155850
202.21.38.119 1 1 5822 20220805185133
87.107.144.155 1 1 401 20220823055353
164.46.102.114 2 2 11206 20220812060350
39.98.207.234 2 2 802 20220805050927
5.182.209.135 3 3 58991 20220822183939
128.199.60.194 1 1 401 20220823064900
175.103.49.11 1 1 401 20220823071210
159.203.68.240 1 1 5822 20220805212833
103.39.134.190 2 2 11644 20220815202437
205.210.31.33 1 1 56135 20220808082541
101.34.224.66 2 2 11578 20220824010633
45.12.112.236 1 1 401 20220805020541
143.198.161.19 3 3 1203 20220823095733
159.65.76.38 1 1 5822 20220813121418
190.60.234.22 1 1 401 20220822234429
35.192.104.56 1 1 5822 20220823145459
162.240.24.106 1 1 401 20220812014723
131.72.236.73 1 1 401 20220812101629
205.210.31.143 1 1 56126 20220801213227
36.94.142.166 1 1 5822 20220814235128
192.115.100.180 1 1 401 20220812031709
147.182.150.188 1 1 401 20220823021744
135.181.180.100 1 1 401 20220822235859
173.236.242.233 2 2 11644 20220813051845
193.176.230.19 3 3 11541 20220812065918
165.232.179.48 1 1 401 20220805030329
14.241.233.205 2 2 11644 20220816003333
158.255.80.210 1 1 401 20220805093144
103.145.50.162 1 1 401 20220823070418
35.211.138.144 1 1 56126 20220815171434
152.228.134.233 1 1 401 20220805030952
20.109.101.102 1 1 401 20220805094114
128.199.100.142 1 1 5822 20220814213613
179.127.29.102 1 1 401 20220805080639
13.78.225.32 1 1 5822 20220806200336
109.233.192.83 1 1 401 20220823062456
134.209.105.240 1 1 401 20220823072026
8.210.146.161 1 1 5822 20220815200218
116.62.49.96 1 1 401 20220812054741
64.225.65.31 1 1 5822 20220831203424
51.159.57.26 1 1 401 20220812032825
162.142.125.9 2 2 112261 20220815164750
103.171.180.165 1 1 401 20220823044351
162.214.155.200 1 1 401 20220811222713
128.199.128.114 1 1 401 20220823012739
208.113.180.18 3 3 17466 20220824093249
168.119.80.254 1 1 5822 20220806151654
120.79.8.125 1 1 401 20220823030245
125.227.127.195 1 1 5822 20220823141110
150.95.113.161 1 1 401 20220823033027
185.49.20.77 2 2 802 20220823130822
62.90.101.113 1 1 401 20220812051003
213.136.93.169 1 1 401 20220823020411
45.61.146.241 1 1 401 20220805041719
74.220.219.213 1 1 401 20220822233940
185.2.5.31 1 1 5822 20220814202918
167.94.138.60 2 2 112261 20220821190954
50.116.43.78 2 2 11644 20220815064404
207.244.239.41 2 2 802 20220823075608
208.109.39.235 3 3 1203 20220823034715
205.210.31.10 1 1 56135 20220803185433
172.104.81.115 1 1 401 20220812015358
13.81.59.92 2 2 11578 20220814200713
185.2.4.71 2 2 11578 20220824090146
148.72.214.194 1 1 5822 20220814192307
128.199.80.18 2 2 11206 20220814061959
198.144.188.12 1 1 401 20220805045540
143.244.177.220 1 1 5822 20220816020502
54.249.241.32 1 1 401 20220805043552
93.114.185.76 1 1 5756 20220814175517
85.214.145.212 1 1 401 20220805031612
194.233.82.114 1 1 401 20220805053014
124.158.12.83 2 2 802 20220823082457
51.75.30.7 1 1 401 20220812035334
121.243.95.160 2 2 11578 20220823195926
137.184.33.6 1 1 5822 20220812145413
210.17.253.74 1 1 5822 20220806014032
167.99.78.164 1 1 401 20220823040056
35.194.233.240 1 1 401 20220814045812
138.68.84.97 2 2 11578 20220824015042
103.28.114.39 1 1 5822 20220801035622
147.135.255.8 1 1 5822 20220823160831
77.65.213.168 2 2 11644 20220807001931
85.91.237.106 2 2 11644 20220813024643
196.44.176.39 1 1 401 20220823091526
93.86.255.38 1 1 5822 20220806234008
181.174.125.214 1 1 5756 20220824043711
178.18.136.235 1 1 401 20220805061443
137.184.237.153 3 3 11607 20220814074923
185.2.4.33 1 1 5822 20220823194357
31.172.67.60 1 1 401 20220812032242
128.199.109.135 1 1 401 20220812004159
80.88.88.149 1 1 5822 20220806180710
167.71.141.164 2 2 11644 20220815044021
52.166.3.59 1 1 5822 20220815055930
80.77.135.125 2 2 802 20220823063246
173.236.169.240 1 1 5822 20220805155608
149.56.26.54 2 2 11578 20220824000536
199.192.22.72 2 2 802 20220812050255
159.89.199.237 1 1 5822 20220806190516
34.75.65.218 1 1 5822 20220806044707
188.165.198.224 3 3 17400 20220823192827
50.59.99.98 1 1 401 20220823045651
184.168.126.242 2 2 802 20220805102053
34.65.234.0 1 1 5822 20220823213240
13.126.36.87 1 1 401 20220823034142
120.25.104.120 2 2 11644 20220823175516
161.35.126.102 1 1 5822 20220823211704
15.222.219.63 3 3 1203 20220823073747
35.195.59.177 3 3 58991 20220811181525
65.154.226.170 2 7 635319 20220801063735
188.127.231.190 2 2 11644 20220824012120
149.18.50.22 2 2 802 20220823023205
23.96.7.148 1 1 5822 20220823144036
39.108.148.88 2 2 11578 20220814152405
8.210.174.93 1 1 401 20220805035331
158.69.116.156 1 1 401 20220823011021
184.168.125.241 2 2 802 20220823101800
157.7.174.49 1 1 5822 20220824020526
23.99.229.218 1 1 5822 20220806155406
47.98.207.210 2 2 11644 20220815024739
113.161.54.238 1 1 401 20220805002106
47.100.208.57 2 2 11644 20220823163848
111.230.202.147 1 1 5756 20220806082208
134.209.184.76 2 2 11644 20220806111851
103.149.154.8 3 3 17466 20220824050836
103.101.162.249 2 2 802 20220823133253
209.97.162.248 3 3 17466 20220823184142
152.32.211.172 1 1 401 20220812023410
103.122.244.192 1 1 401 20220823123344
133.130.103.36 1 1 5822 20220806103925
120.27.133.69 2 2 11644 20220812190201
85.119.122.23 1 1 401 20220805104154
128.199.105.159 2 2 11644 20220815033245
91.224.23.225 1 1 401 20220812100800
142.93.245.196 2 2 11644 20220814232855
82.166.39.15 1 1 5822 20220812141708
161.97.106.24 2 2 11206 20220812061644
161.35.205.6 1 1 401 20220823015019
138.197.158.8 2 2 802 20220823085538
178.217.190.82 2 2 11644 20220815115749
88.87.206.123 1 1 5822 20220807011854
107.180.103.185 1 1 401 20220823080515
185.197.195.173 1 1 401 20220823052430
5.161.112.32 2 2 11644 20220805195021
35.195.135.67 2 2 11206 20220814064226
106.52.120.186 1 1 5822 20220805202938
38.107.221.148 1 1 401 20220805070100
67.205.31.50 1 1 401 20220823132130
209.124.88.143 2 2 802 20220823114148
209.97.151.249 1 1 5756 20220806070336
167.172.105.95 2 2 11578 20220815164256
111.90.145.188 1 1 401 20220823102808
51.79.144.41 1 1 401 20220805095109
81.88.52.8 1 1 5822 20220823203029
208.113.153.235 3 3 17334 20220814114501
85.191.40.94 1 1 5822 20220813115437
137.184.209.117 1 1 401 20220812025912
157.245.166.98 1 1 401 20220812024041
103.31.249.221 2 2 11644 20220816022759
143.244.172.105 2 2 802 20220823050348
5.189.128.189 1 1 401 20220812011314
185.105.187.186 3 3 1203 20220822234912
211.78.92.164 2 2 11578 20220824022024
103.152.164.156 1 1 401 20220822224921
192.64.113.147 3 3 1203 20220823133836
139.59.85.224 2 2 11644 20220823232155
162.241.24.182 1 1 401 20220812020737
194.56.190.57 1 1 401 20220805033421
178.128.5.109 2 2 11644 20220815083544
35.211.94.153 2 2 802 20220823030825
188.166.236.35 2 2 11644 20220824074353
205.210.31.134 1 1 56135 20220813204318
72.29.76.78 1 1 401 20220805100102
69.163.152.12 1 1 5822 20220824053940
161.97.88.147 3 3 1203 20220822233420
137.184.117.52 2 2 11644 20220831183009
64.111.120.253 3 3 17400 20220816005621
207.154.250.8 2 2 11644 20220831230405
82.165.78.40 1 1 401 20220823031925
104.236.45.171 1 1 401 20220812022759
134.209.231.225 1 1 5822 20220813013133
185.2.4.134 1 1 5822 20220813020901
162.214.145.74 1 1 401 20220805051609
123.31.41.38 1 1 401 20220805073236
109.203.102.82 3 3 11543 20220812082430
205.210.31.3 1 1 56126 20220802140541
134.209.151.162 1 1 401 20220823035325
68.183.71.174 1 1 5822 20220823165358
103.130.218.178 3 3 17400 20220823170918
167.172.142.236 3 3 17466 20220815134715
74.208.103.228 1 1 401 20220812054002
94.231.86.20 2 2 11578 20220823235014
141.94.247.170 2 2 11644 20220812155020
111.7.100.22 1 1 56126 20220805103814
54.37.156.240 1 1 5822 20220801110937
185.175.45.32 1 1 401 20220814092042
51.15.160.148 1 1 401 20220823134337
164.46.122.50 1 1 5822 20220805173324
198.244.167.101 1 1 5822 20220806015930
51.178.178.230 3 3 17466 20220814205126
95.167.178.158 2 2 11140 20220812075804
190.145.68.131 1 1 401 20220805054502
205.210.31.131 1 1 56126 20220801152343
94.156.175.192 1 1 401 20220812045541
52.138.180.227 2 2 11644 20220814190107
103.121.90.150 1 1 401 20220823105942
162.0.224.206 1 1 401 20220823013635
145.239.30.120 3 3 17466 20220806230032
61.12.67.132 1 1 401 20220823051733
81.88.52.223 1 1 401 20220805055933
103.101.161.220 1 1 5822 20220805151815
167.235.4.117 1 1 401 20220823130140
23.88.117.102 1 1 401 20220812040653
212.16.185.37 1 1 401 20220805042951
116.68.196.90 1 1 401 20220805070858
149.129.181.108 1 1 401 20220812044834
151.106.116.118 1 1 5822 20220801015722
47.104.66.61 1 1 401 20220823022259
51.68.228.235 2 2 802 20220812095019
95.216.106.76 1 1 401 20220805000022
65.154.226.167 2 7 635319 20220801041510
65.52.200.48 2 2 11644 20220815204706
51.38.113.53 2 2 802 20220823005232
46.182.4.114 1 1 401 20220805015555
167.71.63.47 2 2 11644 20220813045939
173.236.184.128 2 2 11578 20220824025020
90.156.169.12 1 1 401 20220823115216
45.85.146.176 1 1 401 20220812042715
37.46.128.180 1 1 401 20220823051050
35.225.94.95 1 1 401 20220823093611
159.203.121.12 1 1 5756 20220824033511
121.42.231.47 2 2 11644 20220824023524
158.69.63.179 1 1 5822 20220806105906
175.103.49.13 2 2 802 20220812053231
82.165.184.76 2 2 11206 20220814070459
150.95.109.187 1 1 401 20220823001907
64.227.183.25 1 1 5822 20220813040222
50.87.144.189 1 1 401 20220805024429
51.255.81.60 1 1 5822 20220823214822
157.245.110.251 1 1 5822 20220812174430
139.59.13.55 1 1 401 20220823025244
213.165.237.48 3 3 1203 20220812052514
159.223.43.66 1 1 401 20220823043710
198.235.24.46 1 1 56126 20220827170433
147.135.39.236 1 1 401 20220823033558
185.2.4.56 1 1 5822 20220831194452
190.169.30.9 2 2 11140 20220812063044
27.102.114.202 1 1 401 20220805032815
205.210.31.35 1 1 56135 20220803171148
51.107.184.18 2 2 11644 20220815151507
138.68.140.0 2 2 11644 20220815022514
118.69.173.205 1 1 401 20220805060648
205.210.31.144 1 1 56126 20220808222616
142.93.201.0 2 2 11644 20220815031012
54.38.45.49 1 1 401 20220822232306
8.142.173.121 2 2 11644 20220815072843
8.142.80.20 1 1 401 20220805044312
209.182.195.110 1 1 5822 20220812235524
151.106.35.235 1 1 401 20220823041936
65.21.74.207 2 2 802 20220823112035
188.34.183.162 1 1 5822 20220801105123
91.215.191.57 1 1 401 20220823010551
185.208.79.215 1 1 401 20220812043435
148.72.209.0 1 1 401 20220823011427
192.81.214.91 1 1 401 20220823053918
192.71.144.12 2 2 11644 20220824101942
109.168.97.89 1 1 5822 20220805142143
72.167.34.14 2 2 11512 20220824005126
66.29.138.73 2 2 802 20220823111012
34.121.23.185 2 2 11578 20220824032006
104.45.41.45 1 1 401 20220812085219
143.110.137.82 2 2 802 20220823012332
67.205.62.27 3 3 17466 20220814194507
139.59.147.218 1 1 401 20220823001343
162.214.202.3 1 1 401 20220811213832
51.195.148.190 3 3 17334 20220824045251
207.180.197.13 2 2 802 20220823003423
167.99.84.109 1 1 401 20220805062215
120.78.15.126 1 1 5822 20220812225642
161.97.100.231 2 2 802 20220823015935
190.169.30.54 1 1 401 20220805092146
138.68.67.56 2 2 11644 20220813022751
164.92.66.133 1 1 401 20220822232835
5.9.238.116 1 1 5822 20220806145751
91.205.175.12 2 2 11143 20220814084514
159.223.170.181 2 2 11512 20220824042133
161.97.181.31 1 1 401 20220823094635
185.50.199.194 3 3 17466 20220823173956
143.244.140.199 1 1 5822 20220812124212
103.129.178.69 1 1 401 20220823060830
173.212.212.180 1 1 5822 20220815113522
15.235.168.187 1 1 401 20220811221051
47.114.72.18 1 1 5822 20220815005801
118.27.30.151 1 1 5822 20220831185511
103.101.160.37 2 2 802 20220805083019
208.109.54.127 1 1 5822 20220805145928
185.182.89.35 2 2 802 20220812051745
101.99.90.175 1 1 401 20220805101058
46.32.228.70 3 3 17334 20220815215443
167.99.252.52 1 1 5822 20220812120243
207.55.255.20 1 1 401 20220823005649
194.242.10.226 1 1 401 20220805040518
146.56.99.136 1 1 5822 20220831214918
67.205.1.9 3 3 17466 20220815100522
139.59.26.124 1 1 401 20220812035951
89.163.219.42 1 1 5822 20220815035517
162.240.79.15 3 3 1203 20220823092525
66.175.232.148 2 2 11644 20220815075101
103.93.17.114 1 1 401 20220804232015
103.166.183.192 2 2 11644 20220823135617
47.111.116.44 1 1 5822 20220813105554
147.135.70.193 1 1 5822 20220806010231
47.74.17.225 1 1 401 20220812012321
148.163.122.81 1 1 401 20220823002359
216.245.215.122 1 1 401 20220823045020
202.29.236.140 1 1 5756 20220806072258
141.94.87.67 1 1 5822 20220805210854
64.90.36.102 3 3 17466 20220823201501
159.89.228.214 1 1 5822 20220815162054
159.65.146.8 2 2 11644 20220806121848
34.68.97.70 1 1 401 20220805063720
37.187.132.114 1 1 401 20220805091256
