File: /home/clavospa/tmp/awstats/awstats102022.carlospaellas.us.clavo.space.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202210 will be lost/reset.
# Last config file used to build this data file was /home/clavospa/tmp/awstats/awstats.carlospaellas.us.clavo.space.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025
POS_TIME 2708
POS_VISITOR 26800
POS_DAY 65209
POS_DOMAIN 3665
POS_LOGIN 4764
POS_ROBOT 4919
POS_WORMS 5303
POS_EMAILSENDER 5434
POS_EMAILRECEIVER 5577
POS_SESSION 66159
POS_SIDER 66376
POS_FILETYPES 5712
POS_DOWNLOADS 5976
POS_OS 14081
POS_BROWSER 14528
POS_SCREENSIZE 17792
POS_UNKNOWNREFERER 17866
POS_UNKNOWNREFERERBROWSER 18717
POS_ORIGIN 19289
POS_SEREFERRALS 19437
POS_PAGEREFS 19591
POS_SEARCHWORDS 19835
POS_KEYWORDS 19987
POS_MISC 2371
POS_ERRORS 20046
POS_CLUSTER 4620
POS_SIDER_404 20196
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221101001013 407 88863 16453889353581
FirstTime 20221001000225
LastTime 20221031234511
LastUpdate 20221101081542 407 0 406 0 0
TotalVisits 3701
TotalUnique 958
MonthHostsKnown 0
MonthHostsUnknown 974
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 21 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 481 651 65092823 311 313 2077588
1 633 635 97143870 288 290 919821
2 683 683 87264633 280 280 1231708
3 558 558 64880714 243 243 3494950
4 676 677 78811344 259 259 902847
5 523 523 64620916 200 200 674629
6 655 757 86399727 172 180 1350563
7 530 530 44159981 160 164 1044134
8 488 490 52827324 164 166 335566
9 575 577 51082928 210 215 3692415
10 517 517 48047366 159 159 1699210
11 479 500 52608173 134 137 858277
12 543 543 45178422 127 127 535109
13 476 477 37042316 135 136 1430248
14 409 428 14174479 168 170 8779287
15 326 333 6915607 21 24 444102
16 369 378 10519648 80 84 3371370
17 396 451 24640179 450 462 27365266
18 392 455 29627270 34 34 1103986
19 498 498 9752598 47 47 1134244
20 385 448 29806932 42 52 1594932
21 428 430 7024309 280 284 15214251
22 329 331 8242625 27 27 920250
23 355 561 54362950 29 33 1042942
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 58
us 6584 7130 570176266
ru 1114 1120 278560872
gb 636 643 3984822
nl 587 587 505921
in 538 538 123795831
de 448 448 3217073
ca 328 426 42981092
no 142 142 641547
se 129 135 4761237
jp 98 98 671415
vn 96 96 495430
cn 84 147 23817801
ro 66 66 362336
it 63 63 1191053
pt 52 52 20956
bg 51 51 168509
fr 42 42 1467012
ua 41 41 412861
gr 40 41 410724
id 39 39 56025
tr 37 37 55219
eu 36 36 696431
cl 34 34 9399412
ir 34 34 27158
au 32 32 106948
bo 2 2 806
my 15 15 6045
ba 3 3 14645
eg 25 25 10075
br 13 13 85955
bd 6 6 29290
ar 3 3 14645
dk 14 14 130351
sc 7 7 2821
hu 3 3 14645
cz 8 8 698603
za 6 6 2418
kr 21 21 62227
tw 2 2 14262
zz 1 1 403
kz 6 6 42786
si 4 4 14645
pl 28 28 91900
th 6 6 29290
lv 24 24 107509
mz 3 3 14645
es 25 25 90691
ch 30 30 79270
at 18 18 342992
sg 3 3 1209
il 9 9 10133
rs 6 6 42786
hk 8 8 30136
nz 5 5 15451
be 7 7 74042
fi 6 6 29290
iq 12 12 129545
lt 24 24 9672
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
(firefox/)([0-9]\.|[0-1][0]\.) 66 167214 20221031153056 0
unknown 11 1947 20221025063615 11
survey 4 1344564 20221006194232 0
Go\-http\-client/ 2 1248 20221011000824 0
facebookexternalhit/ 1 177 20221016200955 1
no_user_agent 1 336141 20221012174108 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
txt 215 262627 0 0
Unknown 4 2460 0 0
html 3227 900490881 0 0
xml 12 10025 0 0
js 206 3815256 0 0
png 168 149721606 0 0
php 8445 10187053 0 0
woff2 16 1239680 0 0
css 128 4495504 0 0
svg 10 2042 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 113
/.well-known/pki-validation/2CAF8E676137B455284D96CD0CAD7753.txt 20 0 1540
/.well-known/pki-validation/F035C4770A569C4CE78D2243D63D3E20.txt 10 0 770
/.well-known/pki-validation/A70BF319EBC74E6C3A678D67D8CB4640.txt 10 0 770
/.well-known/pki-validation/F1DCA28D36EC389F2E0FCE725D6A19AA.txt 10 0 770
/.well-known/pki-validation/29FFB0F8191A7A810D56699C24B1D771.txt 10 0 770
/.well-known/pki-validation/590612D9F93CFC94E4CCB92F0C819B61.txt 10 0 770
/.well-known/pki-validation/6C74C7526F3DF49538B5AC41B8471C12.txt 10 0 770
/.well-known/pki-validation/59CF16DC850392B214A40970102660AF.txt 10 0 770
/.well-known/pki-validation/A58DC1A465FB45284CA1B796658B25D2.txt 10 0 770
/.well-known/pki-validation/9DFC17529EF501F9BBFE7796C7A4C0F2.txt 10 0 770
//wp-includes/ID3/license.txt 3 0 4083
/.well-known/pki-validation/C6878554452A193B3CAFC345F6307E57.txt 1 0 64
/.well-known/pki-validation/7B7D7FFF77284D8C67D9880F106E0CB6.txt 1 0 64
/.well-known/pki-validation/9B148E29D4CE767E66690B85F04B7353.txt 1 0 64
/.well-known/pki-validation/5D9D649F21FF183C7B081B2B3286622C.txt 1 0 64
/.well-known/pki-validation/4ADAE18FDD68C9DF5D4EA35F7421031C.txt 1 0 64
/.well-known/pki-validation/5559AE641864E8B2DCA81AAA1B8E6E4B.txt 1 0 64
/.well-known/pki-validation/5C62B024D5F891C9CA7B602BA3FFA58E.txt 1 0 64
/.well-known/pki-validation/B540DF29378DE5E7ADD35A66C14A827D.txt 1 0 64
/.well-known/pki-validation/8991F5BC9804C0000E0EB1E91458F092.txt 1 0 64
/.well-known/pki-validation/7F6CD239D90A8BAD2DA0D8118D83F893.txt 1 0 64
/.well-known/pki-validation/CF2F0BCF7FD37DD886CBAC13D06322ED.txt 1 0 64
/.well-known/pki-validation/2C6533442A053FF75C8DEBD3A7404325.txt 1 0 64
/.well-known/pki-validation/33707FC7E079189934B5385EE9D41CBA.txt 1 0 64
/.well-known/pki-validation/ED4DC3BA6208DD7AEF9694FDEF5DA4AA.txt 1 0 64
/.well-known/pki-validation/976C91BCE07CF66308FD75777822A8D1.txt 1 0 64
/.well-known/pki-validation/24C6999927F6D512AFFD7654BBC74BCA.txt 1 0 64
/.well-known/pki-validation/93DE558661C8E0AE525E587F643BDB4B.txt 1 0 64
/.well-known/pki-validation/2459ED977E30D3FE8BF85C65DCC9C12F.txt 1 0 64
/.well-known/pki-validation/6D647808ED4E8BEFA9BF4291EFE08EDC.txt 1 0 64
/.well-known/pki-validation/127A6EC25AF778D77B4A88158FA38767.txt 1 0 64
/.well-known/pki-validation/1C2FD012AE07E9FF4D261A5457C921E6.txt 1 0 64
/.well-known/pki-validation/6AC6B75317DDFF0D287E17C62129C989.txt 1 0 64
/.well-known/pki-validation/696CA0A8AC100B12B08F80D98429585D.txt 1 0 64
/.well-known/pki-validation/BEEB4E428EB25F30FCEB988C4A180102.txt 1 0 64
/.well-known/pki-validation/B9353B02A00C1D19E876AEDF1F5F68C9.txt 1 0 64
/.well-known/pki-validation/B88499338166862D4C69E0AC95C844AF.txt 1 0 64
/.well-known/pki-validation/C5E69D4E24EF42DB17798F111458DCC9.txt 1 0 64
/.well-known/pki-validation/C11C2AD3EBF6D3040ACAC8FB985B4E40.txt 1 0 64
/.well-known/pki-validation/4EF7E06791B8E5A62CB4FB6A67A8EA70.txt 1 0 64
/.well-known/pki-validation/C53DC81A317D454004DFBB80A3AF10BC.txt 1 0 64
/.well-known/pki-validation/1C304C25310ED6E563EE59B3416D38F5.txt 1 0 64
/.well-known/pki-validation/BAB9877DFA5C73C1ACC4CDDAA2DC6A7E.txt 1 0 64
/.well-known/pki-validation/9D3D50AA1D93CC6E77F53718435A5CDF.txt 1 0 64
/.well-known/pki-validation/CE343DBF3B6FEF6DDA31DA13FE80C81B.txt 1 0 64
/.well-known/pki-validation/64A4A3C113BF08CE4C4244AFE0ED1546.txt 1 0 64
/.well-known/pki-validation/97E2E0A90394C967802DBA6D5092CF52.txt 1 0 64
/.well-known/pki-validation/4B0885BB32E6EFAE21D3AC56C4716B7E.txt 1 0 64
/wp-content/plugins/elementor/readme.txt 1 0 243674
/.well-known/pki-validation/9ACC0535534B9A2EF79A7A7808443F8C.txt 1 0 64
/.well-known/pki-validation/B7DAF620725EC783EE53C557C43A1BAE.txt 1 0 64
/.well-known/pki-validation/B6E946C33527983CB5B7FF905F21C755.txt 1 0 64
/.well-known/pki-validation/793C7E2D52BF8ED5BF3AD44EC2EB8508.txt 1 0 64
/.well-known/pki-validation/04B747B8AA2CBC6CD9A7C775E11D58C0.txt 1 0 64
/.well-known/pki-validation/EEA2C70C347B62A3BF702D05E255754A.txt 1 0 64
/.well-known/pki-validation/0856F45CA2E8F11914E6891FE5F71584.txt 1 0 64
/.well-known/pki-validation/264AA66FEFD460BDA3D1D87E466F0873.txt 1 0 64
/.well-known/pki-validation/06B7EBCED62B4FC453001A6194CCA473.txt 1 0 64
/.well-known/pki-validation/EA54FF28305C343F79DEAB0F0AFFD14C.txt 1 0 64
/.well-known/pki-validation/0CA06ECFB4AE8DA8B262126EC72D463B.txt 1 0 64
/.well-known/pki-validation/DC83AC2C04DA42E5DA76337D6ADC5240.txt 1 0 64
/.well-known/pki-validation/3DC92136064279D823B3452C8B38870A.txt 1 0 64
/.well-known/pki-validation/015218637862CE43CD700AC6A9D37088.txt 1 0 64
/.well-known/pki-validation/0E926CDCC5BF734B9D7BE9C15EF871E3.txt 1 0 64
/.well-known/pki-validation/9E2083963F1E0CEEDFF7DE49EE238A24.txt 1 0 64
/.well-known/pki-validation/8FB4B0DE0A200E1EEC1BE41A353EC6B8.txt 1 0 64
/.well-known/pki-validation/54BAD8E17C026A1A17286BFFD14CBC4F.txt 1 0 64
/.well-known/pki-validation/7DD9CEA6D9DE884064C59317D815DC1B.txt 1 0 64
/.well-known/pki-validation/1F0A66244356FA23DA933509645D8B8A.txt 1 0 64
/.well-known/pki-validation/D2A645E43C3247E5393C6B283EF22124.txt 1 0 64
/.well-known/pki-validation/E43E28ED1FA64997CD924B15F9057DEE.txt 1 0 64
/.well-known/pki-validation/0807BF35123FF248837E7577A7DD6A3B.txt 1 0 64
/.well-known/pki-validation/92509F4AB8B161F3A84820FF9EED1A46.txt 1 0 64
/.well-known/pki-validation/D79BA998CE648E69EB5D484E6C2A6347.txt 1 0 64
/.well-known/pki-validation/CAAC2179002BF96971F83D39F4976B1A.txt 1 0 64
/.well-known/pki-validation/755D3F0BDDCB8C4F0767456A6F1C86F8.txt 1 0 64
/.well-known/pki-validation/E2CE054874C8807BEB24597B48F9B29C.txt 1 0 64
/.well-known/pki-validation/91CAF9726F1374B58C9D0C6494149567.txt 1 0 64
/.well-known/pki-validation/F36396FA21C8DB74415B32596BDC5263.txt 1 0 64
/.well-known/pki-validation/2255D1D1FCE0FBF169DC9225B8BC8CDE.txt 1 0 64
/.well-known/pki-validation/D4DC30FE6EB3B98DCF6FA401300D4F5A.txt 1 0 64
/.well-known/pki-validation/B78073244521A0DEF5BDAF818DA2E162.txt 1 0 64
/.well-known/pki-validation/5367B242F1EA73F21F45FFDBB2D9F1C0.txt 1 0 64
/.well-known/pki-validation/4558305CD5E3E72EE2077A2DC227D4F1.txt 1 0 64
/.well-known/pki-validation/2B21FF6D0C939E29782317ACBEAF0244.txt 1 0 64
/.well-known/pki-validation/5F049AD8804A47BEF552B7BFD1351155.txt 1 0 64
/.well-known/pki-validation/84087F4456293E2D2186E0A9A8F4A362.txt 1 0 64
/.well-known/pki-validation/8ABA54DE1652195FB76582E950928F8B.txt 1 0 64
/.well-known/pki-validation/69BD000BAAEA47CEF3D866943F830C87.txt 1 0 64
/.well-known/pki-validation/8EAD8D75FADDA7141DE9A865F4F57DBD.txt 1 0 64
/.well-known/pki-validation/A193D34B48BC00AE8EB264C6FF6A6469.txt 1 0 64
/.well-known/pki-validation/BDB00CD290397AB18784AF9749E66C42.txt 1 0 64
/.well-known/pki-validation/86483986D1A3E095167706E53EB011C3.txt 1 0 64
/.well-known/pki-validation/F015FF3BA29EF824E2675C20308618BB.txt 1 0 64
/.well-known/pki-validation/823DB2CBDBF47F0B415DA440DFADFDE2.txt 1 0 64
/.well-known/pki-validation/3FB4EE4538C41DD49476D569A0C82E00.txt 1 0 64
/.well-known/pki-validation/8BBE091A79ED45FDE84F4829A91EE49C.txt 1 0 64
/license.txt 1 0 19915
/.well-known/pki-validation/7C45AEDC712D76E1D7D00FF216BB18B1.txt 1 0 64
/.well-known/pki-validation/0178C03C490B97F47451C34B93A7F111.txt 1 0 64
/.well-known/pki-validation/BC52FBAE6124F782CDDB6736F3B7CE8C.txt 1 0 64
/.well-known/pki-validation/279A1D488063B09D16ED0C21C8749900.txt 1 0 64
/.well-known/pki-validation/9DE62A230CC544A60A59EB4F0EAEDC2F.txt 1 0 64
/.well-known/pki-validation/F2CBA2865D64BFFE6DD2AAC2A0F3BEB6.txt 1 0 64
/.well-known/pki-validation/1DB7ED8E50692A7A81003A8CFB1ED35E.txt 1 0 64
/.well-known/pki-validation/B178B6FB3C1336F851849518E13FB107.txt 1 0 64
/.well-known/pki-validation/CBD99989CE4F7BBBC524E3957A4760B5.txt 1 0 64
/.well-known/pki-validation/83DA90700D82D172104F5C82D35E58CF.txt 1 0 64
/.well-known/pki-validation/31D908B40428245411FA132DAE44EF1B.txt 1 0 64
/.well-known/pki-validation/C9F9215EBC3F198FE87F8ED20625D9D2.txt 1 0 64
/.well-known/pki-validation/130DEE7DA672D00062AE27C638FB3BFD.txt 1 0 64
/.well-known/pki-validation/4B424C97090188F695A4EA0AB629FD99.txt 1 0 64
/.well-known/pki-validation/7661B580F66221C90CAF8A1E962DEB5E.txt 1 0 64
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
androidlollipop 1 1
androidmarshmallow 14 14
androidoreo 64 3
macosx11 29 10
macosx10 16 16
Unknown 6027 5742
android 2 2
win8.1 104 104
macosx15 2 2
ios_iphone 32 32
androidnougat 14 14
linuxubuntu 1080 1080
winlong 17 17
win7 541 541
win10 3924 3769
android10 140 140
winnt 2 1
macosx8 1 1
win8 22 22
linux 259 53
macosx 9 9
macosx13 1 1
ios_ipad 16 16
winxp 113 113
macosx6 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 145
chrome100.0.4896.127 1786 1786
chrome90.0.4430.85 680 680
firefox40.1 15 15
firefox85.0 17 17
chrome84.0.4147.135 23 23
chrome72.0.3626.109 1 1
chrome90.0.4430.212 8 8
chrome83.0.4099.2 8 8
chrome79.0.3945.117 26 26
chrome74.0.3729.169 34 34
chrome83.0.4103.24 14 14
firefox42.0 20 20
firefox65.0 16 16
chrome103.0.5060.134 4 4
chrome88.0.4324.190 17 17
chrome83.0.4102.0 14 14
chrome83.0.4103.0 20 20
firefox57.0 32 32
chrome90.0.4400.8 2 2
chrome84.0.4147.125 19 19
firefox24.0 16 16
firefox59.0 11 11
chrome61.0.3163.100 12 12
chrome68.0.3440.106 13 13
firefox67.0 15 15
firefox43.0 16 16
chrome83.0.4093.3 16 16
safari11.0 1 1
chrome103.0.5060.53 105 7
chrome61.0.3163.79 1 1
firefox73.0 20 20
chrome44.0.2403.157 17 17
firefox61.0 29 29
chrome74.0.3729.131 9 9
chrome83.0.4100.3 21 21
safari9.0 1 1
chrome81.0.4044.138 23 23
firefox20.6.14 10 10
chrome88.0.4324.104 11 11
netscape5.0 1 1
chrome58.0.3029.110 2 2
chrome65.0.3325.181 16 16
firefox78.0 14 14
chrome61.0.3163.128 64 3
chrome81.0.4044.129 1 1
chrome21.0.1180.83 25 25
chrome60.0.3112.107 14 14
chrome79.0.3945.130 12 12
chrome104.0.5112.101 61 3
chrome104.0.0.0 56 3
firefox99.0 2 1
firefox40.0 12 12
Unknown 5930 5720
chrome80.0.3987.149 15 15
firefox97.0 3 3
chrome38.0.2125.111 6 6
chrome68.0.3440.84 6 6
chrome69.0.3497.100 24 24
firefox17.0 17 17
firefox44.0 11 11
chrome60.0.3112.90 61 61
chrome89.0.4389.90 15 15
msie6.0 1 1
firefox28.0 1 1
chrome70.0.3538.102 18 18
chrome50.0.2661.75 6 6
chrome95.0.4638.54 1 1
chrome83.0.4089.0 8 8
chrome78.0.3904.108 38 36
firefox36.0 23 23
chrome63.0.3239.132 32 32
chrome56.0.2924.76 19 19
chrome105.0.0.0 19 13
chrome64.0.3282.186 15 15
firefox52.0 97 78
chrome83.0.4098.0 10 10
firefox34.0 16 16
chrome83.0.4103.116 16 16
firefox30.0 18 18
chrome103.0.5060.114 4 4
chrome67.0.3396.99 13 13
chrome80.0.3987.163 16 16
chrome95.0.4638.69 52 48
firefox45.0 13 13
chrome83.0.4103.14 10 10
firefox62.0 1077 1077
chrome87.0.4280.88 16 16
chrome74.0.3729.157 14 14
chrome58.0.1145.75 1 1
chrome90.0.4430.93 28 28
chrome91.0.4472.101 1 1
safari5.0.4 1 1
firefox47.0 19 19
chrome80.0.3987.132 21 21
firefox88.0 16 16
chrome83.0.4103.44 8 8
chrome83.0.4103.61 151 151
chrome83.0.4096.0 6 6
chrome79.0.3945.88 52 52
firefox63.0 21 21
firefox58.0 32 32
chrome83.0.4087.0 16 16
chrome99.0.4844.0 52 3
opera54.0.2952.71 2 2
firefox79.0 11 11
firefox41.0 13 13
firefox104.0 2 1
chrome90.0.4430.86 2 2
firefox33.0 32 32
opera55.0.2994.44 2 2
chrome85.0.4183.102 13 13
firefox103.0 2 2
chrome45.0.2454.94 1 1
chrome72.0.3626.121 46 46
chrome60.0.3112.113 25 25
chrome87.0.4280.141 17 17
firefox38.0 15 15
chrome26.0.1410.65 1 1
safari 47 47
chrome83.0.4103.34 35 35
chrome57.0.2987.133 14 14
firefox84.0 17 17
firefox60.0 18 18
chrome106.0.5249.119 66 3
firefox18.0 19 19
chrome94.0.4606.61 10 4
chrome67.0.3396.79 2 2
chrome103.0.5060.66 1 1
firefox54.0 36 36
opera69.0.3686.7 14 14
chrome84.0.4147.105 35 14
firefox29.0 19 19
chrome68.0.3440.91 12 12
chrome75.0.3770.100 9 9
chrome46.0.2490.71 11 11
firefox66.0 19 19
firefox50.0 41 41
chrome90.0.4430.72 8 8
chrome91.0.4472.114 219 219
chrome85.0.4183.121 17 17
chrome86.0.4240.198 14 14
mozilla 96 21
chrome83.0.4086.0 16 16
chrome36 1 1
opera54.0.2952.54 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0_(compatible;_Domains_Project/1.3.7;__https://domainsproject.org) 20221014083348
WordPress/6.0.2;_https://carlospaellas.us 20221017202708
Mozilla/5.0_zgrab/0.x 20221013042447
python-requests/2.22.0 20221011140216
COMODO_DCV 20221011000641
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221031072017
Mozilla/5.0_(compatible;_Dataprovider.com) 20221014065956
Sectigo_DCV 20221011000656
WordPress/6.0.3;_https://carlospaellas.us 20221031234508
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221030154325
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Sectigo_DCV 20221011000656
WordPress/6.0.3;_https://carlospaellas.us 20221031234508
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221031072017
WordPress/6.0.2;_https://carlospaellas.us 20221017202708
COMODO_DCV 20221011000641
python-requests/2.22.0 20221011140216
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 6665 6936
From1 693 694
From2 1 1
From3 11 11
From4 4334 4789
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
baidu 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://162.253.224.18:80 9 9
https://carlospaellas.us:443 1 1
https://mail.carlospaellas.us 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 67 0
301 2435 0
508 139 50192
500 42 5054
405 3 126
404 1294 79311032
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 190
/wp-content/themes/pridmag/about.php 6 -
/Shop 1 -
/wp-content/plugins/ppus/up.php 2 www.google.com
/server-status 2 -
/wp-content/plugins/seoplugins/mar.php 1 -
/2021 1 -
/wp-admin/css/colors/blue/atomlib.php 2 www.google.com
/wp-shield-icon-managed.php 1 -
/wp-content/wso1.php 2 www.google.com
/.DS_Store 2 -
/2index.php 6 -
/WordPress 1 -
/wp-story.php 1 -
/wp-content/plugins/wp-dester/dester/wp-dester.php 2 carlospaellas.us
/public/_ignition/health-check/ 5 -
/wp-content/plugins/lite-cache/ 1 carlospaellas.us
/New 1 -
/wp 1 -
/oldsite 1 -
/humans.txt 4 -
/wp-content/uploads/up.php 2 www.google.com
/wp-content/uploads/uploads.php 2 www.google.com
/wp-content/languages/ 10 binance.com
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 5 -
/wp-admin/shell20211028.php 4 www.google.com
/WWW 1 -
/bac 1 -
/Site 1 -
/main 1 -
/wp-includes/wp-system-cloud.php 2 -
/wp-content/wordpress-index-keyword.php 2 carlospaellas.us
/wp-includes/rest-api/endpoints/radio.php 6 -
/wp-includes/shell20211028.php 14 www.google.com
/wordpress/ 1 -
/wp-content/themes/seotheme/about.php 6 -
/wp-class.php 1 -
/Www 1 -
/wp-content/plugins/indeed-membership-pro/classes/PaymentGateways/mollie/vendor/phpunit/phpunit/phpunit.xsd 1 -
/wp-queryall.php 1 -
/wp-content/plugins/wpyii2/wpyii2.php 2 -
/wp-content/shell.php 2 www.google.com
/s/3136322e3235332e3232342e3138/_/ 2 -
/years.php 6 -
/wp-includes/pomo/umpomone.php 1 -
/wp-content/plugins/apikey/apikey.php.suspected 1 -
/wp-static.php 2 carlospaellas.us
/wp-plain.php 2 www.google.com
/wp-content/wp-content.php 1 -
/wordpress 1 -
/up.php 4 www.google.com
/system-reboot.php 1 -
/admin.php 7 -
/wp-content/plugins/wp-classic_editor/werdt/werd.php 2 carlospaellas.us
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/wp-content/themes/classic/inc/admin.php 6 -
/radio.php 6 -
/wp-content/uploads/alfa.php 2 www.google.com
/wp-includes/wp-system-opencloud.php 1 -
/css/load.php 6 -
/wp-admin/css/colors/radio.php 6 -
/wp-content/themes/twentythree/inc/ 2 https://carlospaellas.us/wp-content/themes/twentythree/inc/index.php
/wp-files-conficg.php 1 -
/alfacgiapi/perl.alfa 1 www.google.com
/wp-content/themes/seotheme/db.php 22 www.google.com
/wp-content/wp-files-conficg.php 2 carlospaellas.us
/bc 1 -
/util/login.aspx 1 -
/wp-includes/class-index-wordpress.php 1 -
/info.php 2 -
/wp-content/themes/seotheme/mar.php 29 www.google.com
/wp-content/class-index-wordpress.php 1 -
/wp-admin/auto_seo.php 1 carlospaellas.us
/css/index.php 1 -
/auto_seo.php 2 carlospaellas.us
/wp-admin/wp-admin.php 1 -
/class-detect-spam.php 1 -
/WP 1 -
/jcdzsvxr.php 1 www.google.com
/Public/home/js/check.js 4 https://www.carlospaellas.us/Public/home/js/check.js
/wp-includes/class-wp-page-icon.php 1 -
/old 1 -
/plugins/content/apismtp/apismtp.php.suspected 1 -
/wp-admin/images/wp-conflg.php 2 www.google.com
/wp-content/wso.php 6 www.google.com
/NEW 1 -
/wp-content/wp-file-conficg.php 1 carlospaellas.us
/register/ 5 -
/wp-content/plugins/press/wp-class.php 1 -
/telescope/requests 2 -
/plugins/content/apismtp/apismtp.php 1 -
/wordpress-index-keyword.php 1 -
/votes.php 6 -
/bak 1 -
/wp-content/auto_seo.php 1 carlospaellas.us
/Backup 1 -
/wp-admin.php 1 -
/forums/ 6 -
/wp-content/plugins/task-controller/index.php:petemartin.com 1 carlospaellas.us
/contents.php 6 -
/old-index.php 2 carlospaellas.us
/shop 1 -
/class-wordpress-cloud.php 1 -
/Wp 1 -
/wp-commentin.php 10 www.google.com
/wp-content/plugins/core-engine/ 1 https://carlospaellas.us/wp-content/plugins/core-engine/index.php
/license.php 2 www.google.com
/SITE 1 -
/about.php 8 -
/wp-includes/wp-signup.php 2 www.google.com
/blog/xmlrpc.php 1 -
/wp-includes/class-wordpress-license.php 2 -
